Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| IVIBX (IVY GLOBAL GROWTH FUND CLASS B) | NA | 9.07% | 16.26% | 13.06% | 9.15% | 5.49% | 6.69% | … | … |
Data as of 02/14/2022, Common starting date is 12/28/1993
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| IVIBX (IVY GLOBAL GROWTH FUND CLASS B) | 12/28/1993 | 02/14/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 9.07 | 16.26 | 13.06 | 9.15 | 5.49 | 6.69 | … | … | 0.00 | 15.93 | 19.11 | 23.93 | -7.06 | 23.07 | -4.51 | 1.98 | -0.30 | 17.62 | 16.48 | -8.68 | 14.15 | 26.23 | -44.46 | 20.66 | 21.61 | 15.71 | 11.89 | 24.97 | -22.00 | -21.88 | -17.95 | 20.16 | 6.43 | 9.49 | 18.76 | 11.26 | -0.40 | -1.69 |
| Sharpe Ratio | NA | 0.75 | 0.73 | 0.65 | 0.53 | NA | NA | … | … | 0.00 | 1.14 | 0.57 | 1.79 | -0.48 | 2.74 | -0.31 | 0.13 | -0.03 | 1.55 | 1.10 | -0.35 | 0.72 | 1.04 | -1.19 | 0.92 | 1.20 | 1.28 | 0.78 | 1.74 | -1.04 | -1.30 | -1.51 | 1.41 | 0.16 | 0.43 | 2.16 | 0.89 | -0.29 | -8.02 |
| Standard Deviation(%) | NA | 12.59 | 21.74 | 19.07 | 16.59 | NA | NA | … | … | NA | 13.93 | 33.08 | 12.58 | 17.55 | 8.23 | 15.23 | 15.20 | 11.45 | 11.34 | 15.12 | 25.19 | 19.62 | 25.20 | 38.19 | 19.20 | 15.39 | 10.57 | 13.96 | 13.95 | 22.16 | 18.93 | 14.61 | 12.04 | 19.94 | 13.70 | 7.02 | 8.36 | 11.72 | 9.74 |
| Draw Down(%) | NA | 5.09 | 33.79 | 33.79 | 33.79 | NA | NA | … | … | 0.00 | 5.09 | 33.79 | 7.46 | 21.07 | 3.22 | 14.88 | 13.84 | 13.29 | 9.86 | 14.48 | 24.58 | 16.58 | 21.97 | 54.29 | 13.23 | 17.68 | 7.80 | 12.10 | 14.55 | 32.68 | 36.24 | 22.43 | 8.30 | 26.72 | 13.56 | 6.34 | 5.47 | 11.88 | 1.79 |
| Yield(%) | 0.00 | 0.00 | 3.10 | 6.14 | 4.36 | 2.75 | 3.38 | … | … | 0.00 | 0.00 | 7.21 | 1.14 | 12.04 | 9.21 | 0.00 | 2.51 | 1.42 | 0.42 | 0.14 | 0.00 | 1.51 | 0.24 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 27.33 | 5.70 | 0.89 | 0.83 | 2.24 | 0.14 | 0.00 | 0.16 |
Data as of 02/14/2022, Common starting date is 12/28/1993
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| IVIBX (IVY GLOBAL GROWTH FUND CLASS B) |
-21.41%
Mar 2000 – Mar 2003 |
-11.84%
Mar 1998 – Mar 2003 |
-3.82%
Mar 1999 – Mar 2009 |
0.02%
Feb 1994 – Feb 2009 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| IVIBX (IVY GLOBAL GROWTH FUND CLASS B) |
25.61%
Oct 2004 – Oct 2007 |
20.30%
Sep 2002 – Sep 2007 |
10.20%
Sep 2011 – Sep 2021 |
8.07%
Jan 2003 – Jan 2018 |
Annualized Rolling Returns Comparison Chart
