Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| ITOT (iShares Core S&P Total U.S. Stock Market ETF) | 8.76% | 25.86% | 21.27% | 12.16% | 14.69% | 14.02% | 11.06% | … | … |
Data as of 06/05/2026, Common starting date is 01/23/2004
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| ITOT (iShares Core S&P Total U.S. Stock Market ETF) | 01/23/2004 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -2.50 | 25.86 | 21.27 | 12.16 | 14.69 | 14.02 | 11.06 | … | … | 8.76 | 17.00 | 23.80 | 26.11 | -19.47 | 25.69 | 20.71 | 30.67 | -5.31 | 21.38 | 12.61 | 0.91 | 13.52 | 33.31 | 15.83 | 1.73 | 16.21 | 26.59 | -36.48 | 5.16 | 15.12 | 5.32 | 8.91 |
| Sharpe Ratio | NA | 2.23 | 1.30 | 0.60 | 0.73 | NA | NA | … | … | 2.05 | 0.74 | 1.55 | 1.66 | -0.84 | 1.88 | 0.59 | 2.31 | -0.40 | 2.96 | 0.92 | 0.06 | 1.18 | 3.01 | 1.21 | 0.07 | 0.87 | 0.98 | -0.94 | 0.13 | 1.12 | 0.30 | 0.77 |
| Standard Deviation(%) | NA | 12.20 | 15.16 | 17.34 | 18.31 | NA | NA | … | … | 13.72 | 19.04 | 12.99 | 13.61 | 24.87 | 13.63 | 34.42 | 12.66 | 16.84 | 7.03 | 13.43 | 15.29 | 11.40 | 11.06 | 13.14 | 23.62 | 18.48 | 26.99 | 39.52 | 15.49 | 10.51 | 10.23 | 11.02 |
| Draw Down(%) | NA | 8.90 | 19.44 | 25.36 | 35.00 | NA | NA | … | … | 8.90 | 19.44 | 8.50 | 10.78 | 25.36 | 5.25 | 35.00 | 6.84 | 20.11 | 2.80 | 11.35 | 11.85 | 7.34 | 5.66 | 9.81 | 19.57 | 15.54 | 27.29 | 47.78 | 9.76 | 8.14 | 7.08 | 7.87 |
| Yield(%) | 0.00 | 1.24 | 1.68 | 1.54 | 2.77 | 3.95 | 3.51 | … | … | 0.22 | 1.28 | 1.51 | 1.84 | 1.31 | 1.49 | 1.66 | 2.40 | 1.97 | 2.00 | 2.05 | 1.99 | 2.47 | 2.63 | 2.17 | 1.82 | 1.84 | 2.24 | 1.69 | 1.71 | 1.64 | 1.63 | 1.64 |
Data as of 06/05/2026, Common starting date is 01/23/2004
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ITOT (iShares Core S&P Total U.S. Stock Market ETF) |
-15.29%
Feb 2006 – Feb 2009 |
-6.53%
Feb 2004 – Feb 2009 |
6.39%
Feb 2006 – Feb 2016 |
7.43%
Mar 2005 – Mar 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ITOT (iShares Core S&P Total U.S. Stock Market ETF) |
25.89%
Feb 2009 – Feb 2012 |
23.38%
Feb 2009 – Feb 2014 |
16.77%
Feb 2009 – Feb 2019 |
15.77%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
