Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| ISR (IsoRay Inc) | NA | 102.94% | 5.36% | 9.92% | 2.11% | -1.68% | NA | … | … |
Data as of 04/21/2023, Common starting date is 11/10/2005
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| ISR (IsoRay Inc) | 11/10/2005 | 04/21/2023 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 7.81 | 102.94 | 5.36 | 9.92 | 2.11 | -1.68 | NA | … | … | 176.00 | -35.90 | -13.33 | -27.42 | 106.67 | -25.00 | -31.03 | -38.30 | -35.62 | 192.00 | -35.90 | 18.18 | -41.59 | 26.97 | 345.00 | -90.05 | -58.98 | -32.41 | 42.16 |
| Sharpe Ratio | NA | 1.16 | 0.04 | 0.08 | 0.02 | NA | NA | … | … | 34.72 | -0.46 | -0.10 | -0.32 | 1.27 | -0.37 | -0.89 | -0.97 | -0.54 | 1.22 | -0.73 | 0.00 | -0.87 | 0.09 | 1.71 | -0.67 | -1.48 | -0.65 | 11.03 |
| Standard Deviation(%) | NA | 86.52 | 101.61 | 102.68 | 98.22 | NA | NA | … | … | 80.41 | 81.04 | 132.73 | 86.76 | 65.90 | 124.98 | 56.72 | 74.21 | 100.44 | 141.87 | 74.99 | 124.46 | 68.79 | 97.74 | 190.92 | 163.84 | 54.72 | 84.30 | 110.20 |
| Draw Down(%) | NA | 48.84 | 91.09 | 91.09 | 93.33 | NA | NA | … | … | 16.67 | 48.84 | 84.62 | 63.64 | 36.17 | 74.77 | 43.48 | 54.24 | 71.15 | 60.91 | 43.90 | 74.15 | 57.24 | 39.87 | 56.36 | 91.19 | 64.42 | 62.07 | 18.18 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 04/21/2023, Common starting date is 11/10/2005
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ISR (IsoRay Inc) |
-70.01%
Mar 2006 – Mar 2009 |
-34.40%
Mar 2007 – Mar 2012 |
-20.62%
Jan 2006 – Jan 2016 |
-16.96%
Jun 2007 – Jun 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ISR (IsoRay Inc) |
60.68%
May 2009 – May 2012 |
66.88%
Mar 2009 – Mar 2014 |
8.09%
Mar 2009 – Mar 2019 |
-2.93%
Mar 2008 – Mar 2023 |
Annualized Rolling Returns Comparison Chart
