Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| INTF (iShares International Equity Factor ETF) | 7.95% | 23.37% | 19.21% | 9.12% | 8.74% | NA | NA | … | … |
Data as of 06/05/2026, Common starting date is 05/05/2015
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| INTF (iShares International Equity Factor ETF) | 05/05/2015 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.90 | 23.37 | 19.21 | 9.12 | 8.74 | NA | NA | … | … | 7.95 | 32.14 | 5.99 | 18.26 | -12.32 | 11.72 | 2.82 | 18.44 | -16.93 | 28.49 | -0.64 | -3.24 |
| Sharpe Ratio | NA | 1.65 | 1.12 | 0.46 | 0.42 | NA | NA | … | … | 1.29 | 1.78 | -0.05 | 1.05 | -0.65 | 0.89 | 0.08 | 1.45 | -1.11 | 3.54 | -0.05 | -0.22 |
| Standard Deviation(%) | NA | 14.58 | 15.06 | 16.14 | 17.62 | NA | NA | … | … | 18.44 | 16.76 | 12.93 | 13.52 | 21.24 | 13.11 | 32.01 | 11.79 | 16.49 | 7.91 | 18.48 | 22.12 |
| Draw Down(%) | NA | 10.20 | 13.64 | 29.25 | 41.15 | NA | NA | … | … | 10.20 | 13.64 | 8.86 | 10.85 | 27.68 | 9.01 | 36.48 | 9.68 | 25.36 | 2.47 | 11.91 | 13.32 |
| Yield(%) | 0.00 | 3.18 | 3.88 | 3.39 | 3.55 | 2.34 | 1.75 | … | … | 0.00 | 3.78 | 3.66 | 4.07 | 2.39 | 5.66 | 2.06 | 4.18 | 0.89 | 4.02 | 1.64 | 0.82 |
Data as of 06/05/2026, Common starting date is 05/05/2015
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| INTF (iShares International Equity Factor ETF) |
-2.80%
Sep 2019 – Sep 2022 |
-1.91%
Sep 2017 – Sep 2022 |
6.76%
Sep 2015 – Sep 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| INTF (iShares International Equity Factor ETF) |
23.51%
Sep 2022 – Sep 2025 |
13.16%
Oct 2020 – Oct 2025 |
9.73%
Apr 2016 – Apr 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
