Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| ILCG (iShares Morningstar Growth ETF) | 14.41% | 28.93% | 26.58% | 14.94% | 38.74% | 29.88% | 22.58% | … | … |
Data as of 06/04/2026, Common starting date is 07/14/2004
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| ILCG (iShares Morningstar Growth ETF) | 07/14/2004 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.58 | 28.93 | 26.58 | 14.94 | 38.74 | 29.88 | 22.58 | … | … | 14.41 | 16.71 | 32.82 | 40.41 | -31.75 | 24.33 | 592.78 | 33.23 | 2.08 | 30.58 | 1.58 | 7.42 | 14.50 | 31.68 | 17.43 | 1.57 | 12.49 | 44.01 | -41.94 | 11.92 | 5.32 | 3.12 | 3.71 |
| Sharpe Ratio | NA | 1.74 | 1.25 | 0.57 | 0.67 | NA | NA | … | … | 1.89 | 0.60 | 1.64 | 2.35 | -1.04 | 1.34 | 3.56 | 2.17 | 0.03 | 3.79 | 0.10 | 0.44 | 1.11 | 2.74 | 1.25 | 0.06 | 0.68 | 1.91 | -1.10 | 0.56 | 0.15 | 0.08 | 0.52 |
| Standard Deviation(%) | NA | 16.29 | 19.39 | 21.98 | 55.42 | NA | NA | … | … | 19.27 | 23.33 | 17.75 | 15.77 | 31.93 | 18.19 | 164.78 | 14.64 | 20.35 | 7.93 | 14.08 | 16.60 | 13.07 | 11.56 | 14.00 | 23.85 | 18.28 | 23.00 | 38.74 | 15.65 | 12.41 | 10.86 | 13.13 |
| Draw Down(%) | NA | 15.65 | 23.10 | 35.38 | 35.38 | NA | NA | … | … | 13.39 | 23.10 | 12.81 | 10.80 | 34.56 | 12.99 | 31.60 | 7.39 | 20.72 | 2.68 | 12.91 | 13.13 | 7.70 | 6.82 | 9.91 | 17.63 | 16.95 | 17.10 | 50.31 | 8.76 | 12.95 | 8.84 | 6.99 |
| Yield(%) | 0.00 | 0.52 | 0.77 | 0.68 | 1.64 | 2.47 | 2.25 | … | … | 0.09 | 0.54 | 0.67 | 0.98 | 0.51 | 0.11 | 1.89 | 0.73 | 0.82 | 1.15 | 0.98 | 1.11 | 0.96 | 1.15 | 1.42 | 0.91 | 0.76 | 1.17 | 0.57 | 0.39 | 0.48 | 0.34 | 1.29 |
Data as of 06/04/2026, Common starting date is 07/14/2004
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ILCG (iShares Morningstar Growth ETF) |
-14.45%
Feb 2006 – Feb 2009 |
-1.95%
Aug 2005 – Aug 2010 |
6.97%
Feb 2006 – Feb 2016 |
9.49%
Sep 2004 – Sep 2019 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ILCG (iShares Morningstar Growth ETF) |
125.56%
Dec 2018 – Dec 2021 |
72.88%
Oct 2016 – Oct 2021 |
40.33%
Sep 2011 – Sep 2021 |
30.68%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
