Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
IGIFX (INTERNATIONAL GROWTH AND INCOME FUND CLASS F-1) | 20.01% | 14.58% | 14.37% | 8.01% | 5.16% | 6.35% | NA | 7.74% |
Data as of 07/18/2025, AR inception is 10/10/2008
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
IGIFX (INTERNATIONAL GROWTH AND INCOME FUND CLASS F-1) | 10/10/2008 | 07/18/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -0.28 | 14.58 | 14.37 | 8.01 | 5.16 | 6.35 | NA | 7.74 | 20.01 | 2.53 | 15.22 | -16.47 | 4.98 | 7.78 | 27.11 | -14.44 | 26.03 | 2.10 | -8.28 | -3.30 | 18.06 | 18.84 | -7.52 | 8.58 | 35.29 | 3.95 |
Sharpe Ratio | NA | 0.76 | 0.79 | 0.42 | 0.23 | NA | NA | 0.37 | 2.31 | -0.35 | 0.93 | -0.90 | 0.39 | 0.25 | 2.39 | -1.17 | 3.77 | 0.12 | -0.56 | -0.32 | 1.58 | 1.30 | -0.31 | 0.45 | 1.56 | 0.42 |
Standard Deviation(%) | NA | 14.93 | 13.88 | 14.74 | 16.25 | NA | NA | 17.40 | 16.11 | 11.73 | 11.88 | 19.98 | 12.66 | 30.60 | 10.76 | 13.50 | 6.77 | 15.99 | 14.83 | 10.36 | 11.43 | 14.56 | 24.15 | 18.97 | 22.53 | 44.68 |
Draw Down(%) | NA | 12.60 | 14.51 | 33.63 | 35.79 | NA | NA | 35.79 | 12.60 | 8.69 | 10.70 | 29.07 | 9.42 | 35.79 | 6.58 | 22.47 | 2.05 | 10.83 | 16.63 | 12.73 | 9.66 | 13.08 | 22.50 | 15.98 | 17.83 | 17.12 |
Yield(%) | 0.00 | 1.30 | 2.57 | 2.48 | 2.33 | 3.76 | 3.84 | 4.80 | 0.39 | 2.61 | 2.55 | 2.27 | 2.55 | 1.45 | 2.95 | 2.25 | 2.22 | 2.23 | 2.86 | 6.08 | 7.10 | 3.05 | 4.59 | 3.44 | 4.66 | 0.00 |
Data as of 07/18/2025, AR inception is 10/10/2008
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
IGIFX (INTERNATIONAL GROWTH AND INCOME FUND CLASS F-1) |
-3.60%
Sep 2019 - Sep 2022 |
-1.71%
Sep 2017 - Sep 2022 |
2.13%
Oct 2013 - Oct 2023 |
4.56%
Dec 2009 - Dec 2024 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
IGIFX (INTERNATIONAL GROWTH AND INCOME FUND CLASS F-1) |
18.68%
Feb 2009 - Feb 2012 |
17.01%
Feb 2009 - Feb 2014 |
8.83%
Feb 2009 - Feb 2019 |
7.57%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart