Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
IGBCX (VOYA GLOBAL BOND FUND CLASS C) | 6.42% | 5.63% | 2.19% | -2.15% | 0.50% | 0.41% | NA | 2.31% |
Data as of 07/22/2025, AR inception is 07/03/2006
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
IGBCX (VOYA GLOBAL BOND FUND CLASS C) | 07/03/2006 | 07/22/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 1.23 | 5.63 | 2.19 | -2.15 | 0.50 | 0.41 | NA | 2.31 | 6.42 | -2.04 | 5.79 | -18.53 | -5.84 | 9.03 | 6.51 | -2.91 | 7.49 | 4.14 | -5.25 | -0.68 | -3.91 | 6.54 | 2.56 | 3.59 | 11.40 | 10.37 | 10.77 | 3.60 |
Sharpe Ratio | NA | 0.16 | -0.15 | -0.68 | -0.17 | NA | NA | 0.20 | 1.17 | -1.37 | 0.21 | -2.46 | -1.60 | 1.11 | 1.33 | -1.10 | 1.50 | 0.90 | -0.88 | -0.22 | -0.84 | 1.93 | 0.43 | 0.46 | 1.56 | 1.14 | 1.64 | 0.80 |
Standard Deviation(%) | NA | 6.17 | 7.09 | 6.30 | 5.83 | NA | NA | 5.86 | 5.93 | 6.30 | 7.20 | 8.14 | 3.67 | 7.91 | 3.85 | 3.86 | 4.60 | 4.36 | 6.01 | 3.18 | 4.71 | 3.39 | 5.93 | 7.62 | 7.26 | 8.24 | 4.76 | 5.01 |
Draw Down(%) | NA | 7.48 | 11.60 | 28.64 | 28.64 | NA | NA | 28.64 | 2.01 | 6.21 | 9.15 | 23.99 | 7.12 | 14.37 | 1.75 | 6.95 | 3.05 | 5.94 | 6.27 | 5.63 | 8.87 | 3.33 | 4.89 | 5.55 | 5.24 | 8.16 | 3.14 | 2.25 |
Yield(%) | 0.00 | 3.01 | 3.01 | 2.71 | 3.12 | 3.02 | 3.78 | 3.98 | 1.26 | 3.39 | 3.14 | 2.43 | 3.44 | 3.66 | 3.76 | 3.46 | 3.96 | 3.67 | 3.34 | 3.14 | 3.02 | 3.58 | 6.50 | 5.45 | 3.18 | 6.24 | 5.48 | 2.40 |
Data as of 07/22/2025, AR inception is 07/03/2006
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
IGBCX (VOYA GLOBAL BOND FUND CLASS C) |
-8.35%
Oct 2020 - Oct 2023 |
-3.48%
Sep 2017 - Sep 2022 |
-1.72%
Oct 2012 - Oct 2022 |
0.17%
Nov 2009 - Nov 2024 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
IGBCX (VOYA GLOBAL BOND FUND CLASS C) |
11.34%
Nov 2006 - Nov 2009 |
8.48%
Jan 2007 - Jan 2012 |
4.49%
Sep 2006 - Sep 2016 |
3.73%
Aug 2006 - Aug 2021 |
Annualized Rolling Returns Comparison Chart