Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| IDPIX (INDUSTRIALS ULTRASECTOR PROFUND INDUSTRIALS ULTRASECTOR PROFUND INVESTOR CLASS) | 18.47% | 30.75% | 27.85% | 9.40% | 28.48% | 23.93% | 17.19% | … | … |
Data as of 06/04/2026, Common starting date is 01/30/2004
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| IDPIX (INDUSTRIALS ULTRASECTOR PROFUND INDUSTRIALS ULTRASECTOR PROFUND INVESTOR CLASS) | 01/30/2004 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.85 | 30.75 | 27.85 | 9.40 | 28.48 | 23.93 | 17.19 | … | … | 18.47 | 22.76 | 19.98 | 21.47 | -24.36 | 20.28 | 18.08 | 339.45 | -20.05 | 34.59 | 26.50 | -5.69 | 7.92 | 62.25 | 23.95 | -6.27 | 35.28 | 32.21 | -57.79 | 14.08 | 14.53 | 1.89 | 19.30 |
| Sharpe Ratio | NA | 1.15 | 1.02 | 0.24 | 0.58 | NA | NA | … | … | 1.39 | 0.71 | 0.80 | 0.80 | -0.72 | 0.88 | 0.31 | 3.02 | -0.77 | 2.59 | 1.19 | -0.24 | 0.39 | 3.21 | 1.04 | -0.15 | 1.06 | 0.65 | -0.95 | 0.45 | 0.59 | -0.02 | 1.04 |
| Standard Deviation(%) | NA | 22.88 | 24.32 | 26.82 | 45.78 | NA | NA | … | … | 28.76 | 28.08 | 20.54 | 22.44 | 35.74 | 22.93 | 57.80 | 111.94 | 28.10 | 13.16 | 22.09 | 23.76 | 20.39 | 19.40 | 23.12 | 42.20 | 33.13 | 49.04 | 61.68 | 24.35 | 18.87 | 17.40 | 19.39 |
| Draw Down(%) | NA | 18.15 | 27.98 | 40.47 | 55.09 | NA | NA | … | … | 18.15 | 26.22 | 12.14 | 19.29 | 37.62 | 12.85 | 55.09 | 10.87 | 34.82 | 6.01 | 14.63 | 21.62 | 15.88 | 8.61 | 18.00 | 38.85 | 27.56 | 50.05 | 69.17 | 16.30 | 20.13 | 11.86 | 12.15 |
| Yield(%) | 0.00 | 1.91 | 2.52 | 1.13 | 2.01 | 2.94 | 2.19 | … | … | 0.00 | 2.14 | 3.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.12 | 0.00 | 0.58 | 1.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 1.88 | 0.78 | 0.05 | 0.00 |
Data as of 06/04/2026, Common starting date is 01/30/2004
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| IDPIX (INDUSTRIALS ULTRASECTOR PROFUND INDUSTRIALS ULTRASECTOR PROFUND INVESTOR CLASS) |
-30.57%
Feb 2006 – Feb 2009 |
-15.42%
Feb 2004 – Feb 2009 |
5.44%
Jan 2006 – Jan 2016 |
9.38%
May 2004 – May 2019 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| IDPIX (INDUSTRIALS ULTRASECTOR PROFUND INDUSTRIALS ULTRASECTOR PROFUND INVESTOR CLASS) |
84.12%
Dec 2018 – Dec 2021 |
51.26%
May 2016 – May 2021 |
35.19%
Sep 2011 – Sep 2021 |
28.98%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
