Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
ICGFF (India Capital Growth Fund Limited) | NA | -13.10% | 13.14% | 1.49% | NA | NA | NA | 10.82% |
Data as of 08/12/2022, AR inception is 04/10/2013
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
ICGFF (India Capital Growth Fund Limited) | 04/10/2013 | 08/12/2022 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | -13.10 | 13.14 | 1.49 | NA | NA | NA | 10.82 | -13.10 | 83.54 | -28.18 | 4.76 | -25.69 | 76.63 | -10.11 | 53.45 | 26.09 | -8.00 |
Sharpe Ratio | NA | -0.33 | 0.01 | 0.03 | NA | NA | NA | 0.03 | -0.26 | 0.11 | -0.15 | 0.18 | -0.16 | 0.49 | -0.10 | 0.09 | 0.21 | NA |
Standard Deviation(%) | NA | 50.24 | 494.16 | 313.03 | NA | NA | NA | 295.76 | 53.22 | 757.79 | 155.03 | 60.21 | 146.38 | 214.89 | 86.41 | 377.41 | 260.20 | 0.00 |
Draw Down(%) | NA | 16.00 | 28.18 | 44.09 | NA | NA | NA | 44.09 | 13.10 | 3.33 | 28.18 | 1.89 | 32.77 | 0.00 | 11.11 | 0.00 | 0.00 | 8.00 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 08/12/2022, AR inception is 04/10/2013
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
ICGFF (India Capital Growth Fund Limited) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
ICGFF (India Capital Growth Fund Limited) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart