Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| ICCC (ImmuCell Corporation) | 60.49% | 46.22% | 24.29% | 0.98% | 3.87% | 5.44% | 3.16% | … | … |
Data as of 06/04/2026, Common starting date is 05/05/1987
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| ICCC (ImmuCell Corporation) | 05/05/1987 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.30 | 46.22 | 24.29 | 0.98 | 3.87 | 5.44 | 3.16 | … | … | 60.49 | 18.83 | -2.16 | -16.56 | -23.75 | 34.45 | 15.53 | -26.95 | -19.80 | 47.73 | -21.09 | 55.14 | 13.82 | 6.75 | -13.98 | 45.31 | -13.75 | 123.49 | -53.24 | -40.34 | 13.33 | -26.68 | 85.01 | 130.36 | -53.97 | 133.60 | -34.21 | 90.00 | -49.37 | 3.95 | -2.56 | 129.41 | -44.26 | 45.24 | 110.00 | 17.65 | -91.50 | -33.33 | 200.00 | -66.67 |
| Sharpe Ratio | NA | 1.02 | 0.39 | -0.03 | 0.05 | NA | NA | … | … | 4.67 | 0.27 | -0.18 | -0.45 | -0.48 | 0.55 | 0.24 | -1.16 | -1.01 | 0.62 | -1.02 | 0.58 | -0.08 | -0.22 | -0.54 | 0.33 | -0.54 | 0.97 | -0.76 | -1.10 | -0.20 | -1.12 | 0.72 | 1.55 | -0.87 | 1.41 | -0.73 | 0.95 | -0.15 | -0.46 | 0.00 | 0.75 | -0.44 | 0.46 | 0.83 | 0.15 | -0.71 | -0.13 | 1.23 | -0.37 |
| Standard Deviation(%) | NA | 59.53 | 53.04 | 52.04 | 51.89 | NA | NA | … | … | 52.63 | 60.60 | 48.54 | 46.33 | 52.74 | 62.83 | 62.91 | 43.23 | 41.02 | 46.50 | 53.89 | 62.65 | 57.75 | 53.60 | 61.30 | 81.51 | 59.99 | 108.69 | 96.01 | 56.63 | 46.10 | 42.66 | 90.89 | 71.73 | 84.45 | 81.89 | 141.39 | 120.68 | 104.14 | 92.44 | 95.65 | 89.34 | 95.81 | 98.09 | 131.44 | 119.65 | 129.60 | 251.17 | 161.85 | 219.75 |
| Draw Down(%) | NA | 40.00 | 40.97 | 67.04 | 70.29 | NA | NA | … | … | 14.12 | 40.00 | 35.58 | 43.24 | 43.14 | 32.66 | 35.98 | 40.54 | 29.13 | 29.35 | 40.32 | 46.15 | 28.78 | 25.45 | 44.00 | 45.92 | 38.27 | 37.27 | 58.75 | 47.51 | 36.08 | 45.39 | 29.71 | 40.44 | 56.16 | 33.97 | 82.35 | 37.04 | 57.14 | 34.00 | 62.50 | 40.00 | 57.89 | 48.39 | 51.35 | 66.67 | 91.50 | 66.67 | 50.00 | 80.00 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 05/05/1987
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ICCC (ImmuCell Corporation) |
-63.16%
Aug 1988 – Aug 1991 |
-38.22%
Aug 1988 – Aug 1993 |
-19.11%
Aug 1988 – Aug 1998 |
-11.50%
Aug 1987 – Aug 2002 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| ICCC (ImmuCell Corporation) |
61.98%
Feb 1991 – Feb 1994 |
37.97%
Feb 1991 – Feb 1996 |
21.02%
Dec 1994 – Dec 2004 |
17.70%
Feb 1991 – Feb 2006 |
Annualized Rolling Returns Comparison Chart
