Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| IBGR (Nexus Energy Services Inc) | NA | -100.00% | -100.00% | -100.00% | -100.00% | NA | NA | … | … |
Data as of 01/10/2024, Common starting date is 10/19/2010
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| IBGR (Nexus Energy Services Inc) | 10/19/2010 | 01/10/2024 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | NA | NA | … | … | -100.00 | -80.00 | -81.48 | 188.77 | 1,338.46 | -78.33 | 5,900.00 | -39.02 | -99.67 | -16.67 | -66.67 | 0.00 | -76.92 | -22.00 | -96.67 |
| Sharpe Ratio | NA | -0.24 | -0.20 | -0.05 | -0.09 | NA | NA | … | … | 0.00 | -0.23 | -0.57 | 0.85 | 4.18 | -0.31 | 22.40 | -0.11 | -0.27 | -0.08 | -0.12 | 0.00 | -0.31 | -0.07 | -0.13 |
| Standard Deviation(%) | NA | 360.08 | 257.97 | 270.18 | 322.43 | NA | NA | … | … | NA | 361.30 | 144.67 | 222.56 | 316.43 | 256.78 | 263.31 | 361.36 | 375.89 | 196.93 | 551.59 | 192.17 | 249.94 | 302.56 | 796.96 |
| Draw Down(%) | NA | 100.00 | 100.00 | 100.00 | 100.00 | NA | NA | … | … | 100.00 | 83.33 | 82.76 | 76.11 | 77.78 | 84.74 | 70.97 | 84.00 | 99.73 | 91.24 | 98.90 | 60.00 | 87.18 | 92.50 | 98.14 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 01/10/2024, Common starting date is 10/19/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| IBGR (Nexus Energy Services Inc) |
-92.19%
Apr 2015 – Apr 2018 |
-84.40%
May 2011 – May 2016 |
-50.69%
Nov 2010 – Nov 2020 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| IBGR (Nexus Energy Services Inc) |
508.22%
Jan 2018 – Jan 2021 |
249.30%
Feb 2017 – Feb 2022 |
-7.08%
Mar 2012 – Mar 2022 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
