Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
IAU (iShares Gold Trust) | 28.86% | 45.50% | 21.94% | 14.09% | 10.82% | 6.71% | 10.48% | 10.58% |
Data as of 06/16/2025, AR inception is 01/28/2005
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
IAU (iShares Gold Trust) | 01/28/2005 | 06/16/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 1.69 | 45.50 | 21.94 | 14.09 | 10.82 | 6.71 | 10.48 | 10.58 | 28.86 | 26.85 | 12.84 | -0.63 | -4.00 | 25.03 | 17.98 | -1.76 | 12.91 | 8.31 | -10.58 | -2.05 | -28.26 | 6.89 | 9.57 | 29.46 | 23.90 | 5.11 | 30.36 | 22.27 | 21.18 |
Sharpe Ratio | NA | 2.57 | 1.29 | 0.80 | 0.66 | NA | NA | 0.53 | 3.91 | 1.55 | 0.69 | -0.13 | -0.29 | 1.27 | 1.42 | -0.32 | 1.23 | 0.50 | -0.75 | -0.14 | -1.30 | 0.45 | 0.46 | 1.77 | 1.15 | 0.12 | 1.57 | 0.78 | 1.65 |
Standard Deviation(%) | NA | 17.68 | 15.44 | 15.37 | 14.43 | NA | NA | 17.67 | 20.17 | 14.99 | 13.40 | 15.34 | 13.68 | 19.37 | 11.59 | 9.76 | 9.97 | 16.32 | 14.06 | 14.91 | 21.76 | 15.24 | 20.52 | 16.61 | 20.65 | 33.02 | 17.43 | 24.24 | 12.62 |
Draw Down(%) | NA | 8.13 | 12.42 | 21.82 | 21.82 | NA | NA | 45.14 | 7.15 | 8.13 | 11.30 | 20.93 | 13.82 | 14.00 | 6.59 | 13.72 | 7.87 | 17.60 | 19.57 | 17.46 | 29.85 | 13.90 | 18.54 | 7.87 | 12.86 | 29.23 | 7.65 | 21.99 | 6.76 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/16/2025, AR inception is 01/28/2005
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
IAU (iShares Gold Trust) |
-14.90%
Nov 2012 - Nov 2015 |
-7.92%
Nov 2011 - Nov 2016 |
-0.91%
Sep 2012 - Sep 2022 |
3.98%
Feb 2008 - Feb 2023 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
IAU (iShares Gold Trust) |
32.81%
Oct 2008 - Oct 2011 |
23.38%
Aug 2006 - Aug 2011 |
10.69%
May 2005 - May 2015 |
10.38%
Jul 2005 - Jul 2020 |
Annualized Rolling Returns Comparison Chart