Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| IAG (IAMGold Corporation) | 4.24% | 131.36% | 80.36% | 35.96% | 16.35% | -0.68% | 3.35% | … | … |
Data as of 06/04/2026, Common starting date is 05/13/2002
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| IAG (IAMGold Corporation) | 05/13/2002 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.98 | 131.36 | 80.36 | 35.96 | 16.35 | -0.68 | 3.35 | … | … | 4.24 | 241.28 | 103.95 | -1.94 | -17.57 | -14.71 | -1.61 | 1.36 | -36.88 | 51.43 | 171.13 | -47.41 | -18.92 | -70.10 | -26.03 | -9.78 | 14.32 | 156.99 | -23.74 | -7.36 | 13.47 | 18.50 | -3.37 | 44.91 | 1.05 |
| Sharpe Ratio | NA | 2.64 | 1.46 | 0.58 | 0.29 | NA | NA | … | … | 0.27 | 4.37 | 1.69 | -0.13 | -0.25 | -0.32 | -0.03 | 0.00 | -0.84 | 1.07 | 2.15 | -0.67 | -0.28 | -1.06 | -0.55 | -0.22 | 0.33 | 2.35 | -0.29 | -0.26 | 0.26 | 0.44 | -0.09 | 0.96 | 0.01 |
| Standard Deviation(%) | NA | 60.91 | 57.90 | 60.04 | 58.56 | NA | NA | … | … | 71.52 | 56.14 | 58.36 | 48.06 | 76.05 | 46.21 | 70.27 | 55.38 | 45.30 | 47.51 | 79.36 | 71.06 | 66.57 | 66.31 | 48.05 | 45.50 | 43.30 | 66.71 | 85.95 | 40.12 | 39.59 | 37.10 | 49.25 | 46.15 | 80.37 |
| Draw Down(%) | NA | 34.60 | 34.60 | 74.41 | 86.41 | NA | NA | … | … | 34.60 | 25.14 | 21.63 | 38.79 | 73.58 | 45.04 | 49.60 | 41.03 | 55.35 | 33.79 | 44.17 | 63.25 | 63.81 | 72.03 | 46.99 | 34.11 | 22.66 | 25.86 | 74.77 | 30.48 | 28.82 | 28.44 | 41.41 | 30.67 | 52.24 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.47 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.06 | 1.51 | 1.25 | 0.50 | 0.98 | 0.70 | 0.70 | 0.74 | 0.95 | 0.85 | 1.23 | 0.00 |
Data as of 06/04/2026, Common starting date is 05/13/2002
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| IAG (IAMGold Corporation) |
-54.65%
Oct 2011 – Oct 2014 |
-39.46%
Jan 2011 – Jan 2016 |
-23.30%
Sep 2012 – Sep 2022 |
-12.49%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| IAG (IAMGold Corporation) |
129.48%
Sep 2022 – Sep 2025 |
52.59%
Feb 2021 – Feb 2026 |
28.77%
Jan 2016 – Jan 2026 |
4.85%
Aug 2002 – Aug 2017 |
Annualized Rolling Returns Comparison Chart
