Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
HURC (Hurco Companies, Inc.) | 3.63% | 14.62% | -7.13% | -5.55% | -3.27% | 2.02% | 1.38% | 0.56% |
Data as of 07/25/2025, AR inception is 09/05/1989
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
HURC (Hurco Companies, Inc.) | 09/05/1989 | 07/25/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.81 | 14.62 | -7.13 | -5.55 | -3.27 | 2.02 | 1.38 | 0.56 | 3.63 | -10.66 | -15.21 | -9.98 | 1.18 | -20.62 | 9.21 | -14.58 | 27.34 | 26.12 | -21.25 | 37.54 | 9.36 | 9.52 | -11.21 | 59.80 | 23.33 | -72.51 | 37.65 | 2.89 | 86.79 | 208.41 | 238.61 | -28.18 | -37.14 | 0.00 | -33.33 | -25.00 | 30.23 | 2.38 | 31.25 | 68.42 | -76.25 | -9.78 | 26.78 | -50.53 | -8.41 |
Sharpe Ratio | NA | 0.24 | -0.27 | -0.19 | -0.12 | NA | NA | -0.02 | 0.07 | -0.39 | -0.70 | -0.40 | 0.03 | -0.35 | 0.33 | -0.49 | 0.89 | 0.72 | -0.62 | 1.08 | 0.31 | 0.25 | -0.18 | 1.40 | 0.34 | -0.88 | 0.66 | -0.01 | 1.38 | 2.59 | 2.81 | -0.35 | -0.60 | -0.05 | -0.53 | -0.67 | 0.48 | -0.01 | 0.37 | 0.80 | -0.80 | -0.14 | 0.35 | -0.80 | -0.77 |
Standard Deviation(%) | NA | 47.98 | 39.37 | 36.85 | 37.20 | NA | NA | 60.27 | 52.56 | 44.92 | 27.96 | 28.20 | 33.27 | 58.65 | 23.76 | 32.57 | 30.17 | 35.75 | 34.11 | 34.85 | 30.55 | 38.86 | 61.18 | 42.55 | 69.30 | 83.50 | 52.97 | 50.83 | 61.35 | 80.23 | 84.70 | 84.52 | 66.73 | 79.80 | 69.49 | 42.00 | 55.53 | 74.67 | 74.86 | 82.27 | 98.10 | 84.31 | 66.04 | 69.17 | 37.84 |
Draw Down(%) | NA | 43.25 | 53.52 | 62.72 | 69.65 | NA | NA | 93.73 | 42.59 | 45.71 | 32.80 | 34.58 | 23.82 | 46.27 | 27.94 | 34.52 | 22.01 | 24.66 | 36.76 | 20.20 | 23.74 | 32.21 | 46.56 | 27.54 | 49.76 | 76.81 | 37.73 | 46.65 | 44.49 | 45.89 | 30.77 | 56.72 | 51.04 | 36.25 | 50.00 | 42.07 | 26.67 | 38.10 | 32.86 | 40.00 | 78.75 | 62.05 | 45.00 | 73.90 | 17.03 |
Yield(%) | 0.00 | 0.00 | 1.40 | 1.53 | 1.35 | 1.89 | 1.38 | 0.76 | 0.00 | 0.73 | 2.43 | 1.95 | 2.36 | 1.03 | 1.64 | 1.02 | 0.90 | 1.38 | 0.94 | 1.15 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.27 | 1.67 | 0.80 | 0.25 |
Data as of 07/25/2025, AR inception is 09/05/1989
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
HURC (Hurco Companies, Inc.) |
-42.03%
Jul 1991 - Jul 1994 |
-29.83%
Apr 1998 - Apr 2003 |
-16.85%
Dec 1992 - Dec 2002 |
-5.11%
Oct 2007 - Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
HURC (Hurco Companies, Inc.) |
180.10%
Jan 2003 - Jan 2006 |
105.71%
Oct 2002 - Oct 2007 |
34.51%
Feb 2003 - Feb 2013 |
25.59%
Apr 2003 - Apr 2018 |
Annualized Rolling Returns Comparison Chart