Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
HOG (Harley-Davidson, Inc.) | -20.61% | -31.63% | -10.81% | -1.84% | -6.28% | 1.32% | -1.86% | 12.78% |
Data as of 07/21/2025, AR inception is 07/08/1986
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
HOG (Harley-Davidson, Inc.) | 07/08/1986 | 07/21/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -4.26 | -31.63 | -10.81 | -1.84 | -6.28 | 1.32 | -1.86 | 12.78 | -20.61 | -16.61 | -9.73 | 12.16 | 4.28 | 0.13 | 13.64 | -30.52 | -10.30 | 32.38 | -29.54 | -3.23 | 43.81 | 27.33 | 13.54 | 39.51 | 52.12 | -62.03 | -32.36 | 38.81 | -14.21 | 28.70 | 3.33 | -14.70 | 36.97 | 24.40 | 35.22 | 73.85 | 15.96 | 63.48 | 2.68 | 26.91 | 17.28 | 68.16 | 132.47 | -1.91 | 54.68 | 95.19 | 23.81 | -4.55 |
Sharpe Ratio | NA | -0.90 | -0.32 | -0.10 | -0.17 | NA | NA | 0.26 | -0.85 | -0.54 | -0.38 | 0.23 | 0.10 | 0.00 | 0.39 | -1.09 | -0.50 | 0.90 | -0.99 | -0.14 | 2.10 | 0.98 | 0.34 | 0.93 | 0.72 | -0.92 | -1.31 | 1.54 | -0.58 | 1.24 | 0.09 | -0.47 | 0.80 | 0.48 | 0.95 | 1.69 | 0.41 | 1.71 | -0.04 | 0.95 | 0.54 | 1.82 | 2.54 | -0.16 | 1.61 | 2.28 | 0.28 | -0.19 |
Standard Deviation(%) | NA | 40.17 | 38.54 | 41.95 | 42.02 | NA | NA | 40.56 | 44.74 | 37.13 | 35.60 | 47.33 | 42.34 | 76.31 | 30.86 | 29.30 | 22.17 | 35.94 | 29.79 | 22.84 | 20.84 | 28.10 | 39.94 | 42.26 | 72.46 | 68.05 | 27.16 | 23.02 | 28.58 | 22.34 | 30.03 | 33.83 | 44.09 | 42.37 | 33.62 | 41.67 | 29.52 | 34.54 | 33.75 | 25.06 | 27.67 | 35.69 | 50.29 | 45.66 | 30.22 | 39.35 | 69.36 | 66.90 |
Draw Down(%) | NA | 46.70 | 57.87 | 57.87 | 73.29 | NA | NA | 88.26 | 30.42 | 31.43 | 49.25 | 29.42 | 31.73 | 59.05 | 25.12 | 40.91 | 27.81 | 17.64 | 30.20 | 24.35 | 15.37 | 23.22 | 30.08 | 39.18 | 58.14 | 73.88 | 38.27 | 11.54 | 27.97 | 11.64 | 26.93 | 24.77 | 31.98 | 29.45 | 23.75 | 35.64 | 27.93 | 23.92 | 19.20 | 15.74 | 15.26 | 27.57 | 41.65 | 59.41 | 19.30 | 25.74 | 62.98 | 46.85 |
Yield(%) | 0.00 | 2.00 | 1.92 | 2.12 | 1.71 | 3.42 | 1.68 | 141.96 | 1.22 | 1.91 | 1.61 | 1.68 | 1.66 | 1.19 | 4.40 | 2.84 | 2.48 | 3.08 | 1.88 | 1.60 | 1.68 | 1.58 | 1.36 | 1.57 | 2.17 | 2.83 | 1.51 | 1.58 | 1.04 | 0.86 | 0.41 | 0.25 | 0.31 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/21/2025, AR inception is 07/08/1986
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
HOG (Harley-Davidson, Inc.) |
-40.74%
Feb 2006 - Feb 2009 |
-26.84%
Feb 2004 - Feb 2009 |
-9.00%
Feb 1999 - Feb 2009 |
-4.95%
Mar 2005 - Mar 2020 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
HOG (Harley-Davidson, Inc.) |
74.43%
Oct 1990 - Oct 1993 |
72.29%
Sep 1986 - Sep 1991 |
47.47%
Oct 1990 - Oct 2000 |
41.77%
Nov 1986 - Nov 2001 |
Annualized Rolling Returns Comparison Chart