Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
HLERX (HARTFORD GLOBAL EQUITY INCOME FUND CLASS R3) | NA | 6.70% | 6.22% | 7.41% | 6.48% | NA | NA | 5.85% |
Data as of 07/13/2018, AR inception is 03/04/2008
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
HLERX (HARTFORD GLOBAL EQUITY INCOME FUND CLASS R3) | 03/04/2008 | 07/13/2018 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | 6.70 | 6.22 | 7.41 | 6.48 | NA | NA | 5.85 | 0.01 | 19.40 | 6.97 | -2.63 | 2.26 | 28.00 | 17.51 | -10.04 | 15.47 | 39.71 | -36.42 |
Sharpe Ratio | NA | 0.56 | 0.45 | 0.59 | 0.30 | NA | NA | 0.26 | -0.09 | 2.80 | 0.44 | -0.18 | 0.21 | 2.44 | 1.21 | -0.40 | 0.80 | 1.38 | -0.98 |
Standard Deviation(%) | NA | 10.20 | 12.84 | 12.17 | 20.83 | NA | NA | 20.78 | 12.72 | 6.72 | 15.26 | 14.64 | 10.88 | 11.46 | 14.58 | 25.44 | 19.20 | 28.61 | 43.74 |
Draw Down(%) | NA | 8.88 | 17.48 | 19.80 | 49.34 | NA | NA | 54.93 | 8.88 | 2.20 | 10.94 | 15.69 | 10.67 | 7.69 | 13.81 | 25.55 | 15.13 | 25.46 | 53.20 |
Yield(%) | 0.00 | 3.57 | 2.64 | 4.76 | 3.74 | 2.35 | 1.76 | 3.52 | 2.17 | 2.90 | 2.15 | 2.07 | 4.93 | 10.26 | 1.95 | 5.59 | 0.90 | 0.00 | 0.42 |
Data as of 07/13/2018, AR inception is 03/04/2008
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
HLERX (HARTFORD GLOBAL EQUITY INCOME FUND CLASS R3) |
0.55%
Aug 2008 - Aug 2011 |
2.22%
May 2008 - May 2013 |
4.87%
May 2008 - May 2018 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
HLERX (HARTFORD GLOBAL EQUITY INCOME FUND CLASS R3) |
25.44%
Feb 2009 - Feb 2012 |
22.00%
Feb 2009 - Feb 2014 |
5.97%
Jun 2008 - Jun 2018 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart