Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| HAUZ (Xtrackers International Real Estate ETF) | -3.83% | 4.10% | 6.69% | -1.96% | 3.34% | NA | NA | … | … |
Data as of 06/05/2026, Common starting date is 10/01/2013
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| HAUZ (Xtrackers International Real Estate ETF) | 10/01/2013 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -4.00 | 4.10 | 6.69 | -1.96 | 3.34 | NA | NA | … | … | -3.83 | 23.65 | -5.44 | 6.31 | -22.23 | 9.82 | -6.24 | 20.88 | -9.11 | 27.52 | 6.23 | -7.42 | 4.11 | 4.57 |
| Sharpe Ratio | NA | 0.52 | 0.38 | -0.20 | 0.16 | NA | NA | … | … | -0.12 | 1.55 | -0.60 | 0.17 | -1.19 | 0.82 | -0.21 | 1.98 | -0.56 | 2.80 | 0.43 | -0.36 | 0.34 | 1.04 |
| Standard Deviation(%) | NA | 13.72 | 15.16 | 15.92 | 17.07 | NA | NA | … | … | 17.39 | 13.63 | 15.04 | 15.90 | 19.90 | 11.95 | 31.02 | 9.81 | 18.88 | 9.64 | 14.08 | 20.59 | 11.93 | 18.81 |
| Draw Down(%) | NA | 14.06 | 17.88 | 34.53 | 39.51 | NA | NA | … | … | 14.06 | 8.64 | 15.94 | 19.88 | 32.33 | 7.23 | 39.51 | 6.49 | 18.94 | 3.03 | 10.63 | 24.33 | 8.74 | 6.32 |
| Yield(%) | 0.00 | 4.61 | 4.30 | 2.99 | 3.65 | 3.08 | 2.31 | … | … | 0.00 | 5.26 | 4.14 | 3.56 | 1.52 | 5.11 | 3.03 | 4.31 | 1.68 | 3.22 | 2.32 | 7.91 | 5.05 | 0.06 |
Data as of 06/05/2026, Common starting date is 10/01/2013
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| HAUZ (Xtrackers International Real Estate ETF) |
-9.78%
Oct 2019 – Oct 2022 |
-4.66%
May 2018 – May 2023 |
0.69%
Feb 2015 – Feb 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| HAUZ (Xtrackers International Real Estate ETF) |
12.62%
Feb 2016 – Feb 2019 |
9.45%
May 2016 – May 2021 |
5.60%
Feb 2016 – Feb 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
