Performance Comparison
Portfolio Performance Comparison
The return data shown below all have the same latest date: 04/03/2025.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
HAITY (Haitong Securities Co Ltd ADR) | -9.40% | 74.31% | 6.19% | 1.33% | NA | NA | NA | -10.95% |
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
HAITY (Haitong Securities Co Ltd ADR) | 05/06/2015 | 04/03/2025 |
The return data shown below all have the same latest date: 04/03/2025.
AR inception is since 05/06/2015.
AR inception is since 05/06/2015.
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | 74.31 | 6.19 | 1.33 | NA | NA | NA | -10.95 | -9.40 | 70.42 | -14.40 | -16.45 | -7.36 | -11.59 | 21.10 | -40.99 | -5.88 | 4.69 | -44.68 |
Sharpe Ratio | NA | 0.58 | -0.01 | -0.02 | NA | NA | NA | -0.23 | -0.61 | 0.49 | -0.35 | -0.79 | -0.36 | -0.37 | 1.05 | -1.24 | -0.45 | 0.49 | -0.81 |
Standard Deviation(%) | NA | 118.10 | 79.27 | 62.60 | NA | NA | NA | 49.95 | 57.57 | 129.45 | 53.97 | 22.59 | 20.74 | 31.52 | 18.83 | 34.26 | 14.67 | 9.22 | 73.60 |
Draw Down(%) | NA | 38.46 | 39.48 | 46.26 | NA | NA | NA | 80.81 | 17.78 | 35.26 | 23.50 | 22.46 | 11.21 | 30.02 | 8.77 | 41.87 | 14.29 | 5.97 | 45.39 |
Yield(%) | 0.00 | 2.97 | 3.85 | 3.60 | 1.14 | 0.76 | 0.57 | 1.26 | 0.00 | 2.02 | 4.50 | 5.41 | 4.15 | 3.77 | 2.34 | 2.18 | 1.83 | 3.89 | 1.26 |
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
HAITY (Haitong Securities Co Ltd ADR) |
-30.78%
Jun 2015 - Jun 2018 |
-20.03%
Jun 2015 - Jun 2020 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
HAITY (Haitong Securities Co Ltd ADR) |
19.58%
Oct 2021 - Oct 2024 |
7.85%
Sep 2019 - Sep 2024 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart