Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
HABDX (HARBOR BOND FUND INSTITUTIONAL CLASS) | 3.14% | 4.81% | 3.44% | -0.24% | 2.07% | 2.63% | 3.60% | 5.62% |
Data as of 06/25/2025, AR inception is 03/29/1988
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
HABDX (HARBOR BOND FUND INSTITUTIONAL CLASS) | 03/29/1988 | 06/25/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.69 | 4.81 | 3.44 | -0.24 | 2.07 | 2.63 | 3.60 | 5.62 | 3.14 | 2.57 | 6.70 | -13.22 | -0.83 | 7.77 | 8.42 | -0.20 | 4.90 | 3.27 | 0.25 | 4.79 | -1.46 | 9.31 | 3.49 | 8.02 | 12.15 | 3.34 | 8.70 | 3.93 | 2.57 | 5.46 | 5.31 | 10.63 | 9.03 | 10.22 | -0.33 | 9.57 | 9.40 | 4.94 | 19.14 | -3.76 | 7.71 | 6.75 | 16.98 | 7.94 | 12.70 | 4.32 |
Sharpe Ratio | NA | 0.20 | -0.01 | -0.42 | 0.12 | NA | NA | 0.75 | 0.47 | -0.75 | 0.35 | -2.05 | -0.26 | 1.38 | 1.85 | -0.52 | 1.34 | 0.96 | 0.06 | 1.15 | -0.39 | 3.70 | 1.25 | 2.20 | 1.91 | 0.33 | 1.40 | 0.20 | 0.14 | 1.12 | 1.13 | 2.50 | 1.34 | 0.82 | -0.78 | 1.59 | 1.48 | 0.26 | 3.70 | -1.53 | 1.11 | 0.98 | 2.72 | 0.61 | 1.66 | 0.21 |
Standard Deviation(%) | NA | 5.13 | 6.37 | 5.60 | 4.81 | NA | NA | 4.62 | 5.24 | 5.34 | 7.08 | 7.14 | 3.26 | 5.46 | 3.80 | 2.90 | 3.20 | 3.19 | 3.38 | 4.14 | 3.85 | 2.53 | 2.76 | 3.60 | 6.30 | 7.41 | 4.10 | 3.34 | 2.82 | 4.03 | 4.09 | 3.80 | 5.08 | 7.45 | 4.55 | 3.92 | 3.96 | 5.55 | 4.13 | 4.40 | 5.07 | 4.43 | 4.84 | 4.36 | 4.22 | 3.95 |
Draw Down(%) | NA | 4.56 | 9.28 | 18.31 | 18.31 | NA | NA | 18.31 | 2.64 | 3.79 | 6.74 | 16.94 | 3.08 | 8.66 | 2.24 | 2.72 | 1.82 | 3.77 | 2.99 | 2.36 | 5.99 | 1.20 | 3.19 | 4.44 | 5.19 | 6.85 | 3.10 | 2.46 | 2.92 | 3.85 | 4.96 | 1.89 | 3.80 | 5.67 | 3.97 | 2.67 | 3.64 | 5.10 | 1.81 | 6.05 | 4.71 | 2.86 | 2.15 | 3.09 | 2.43 | 1.95 |
Yield(%) | 0.00 | 4.13 | 4.04 | 3.13 | 3.47 | 3.73 | 4.25 | 6.09 | 1.33 | 4.40 | 4.31 | 2.88 | 2.82 | 2.34 | 3.35 | 2.99 | 3.47 | 4.37 | 5.12 | 3.83 | 2.80 | 6.86 | 2.71 | 8.21 | 4.63 | 8.28 | 5.40 | 4.36 | 4.32 | 5.43 | 4.18 | 8.02 | 7.09 | 4.90 | 4.97 | 10.08 | 8.02 | 6.15 | 7.63 | 5.39 | 5.83 | 6.68 | 8.32 | 8.19 | 8.32 | 6.54 |
Data as of 06/25/2025, AR inception is 03/29/1988
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
HABDX (HARBOR BOND FUND INSTITUTIONAL CLASS) |
-5.35%
Oct 2020 - Oct 2023 |
-0.57%
Oct 2017 - Oct 2022 |
0.93%
Oct 2012 - Oct 2022 |
2.63%
May 2010 - May 2025 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
HABDX (HARBOR BOND FUND INSTITUTIONAL CLASS) |
13.89%
Aug 1990 - Aug 1993 |
11.68%
Aug 1988 - Aug 1993 |
8.97%
Dec 1988 - Dec 1998 |
8.64%
May 1988 - May 2003 |
Annualized Rolling Returns Comparison Chart