Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GUYGF (G2 Goldfields Inc) | 48.15% | 75.44% | 54.72% | NA | NA | NA | NA | 57.75% |
Data as of 07/25/2025, AR inception is 01/11/2021
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GUYGF (G2 Goldfields Inc) | 01/11/2021 | 07/25/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -5.21 | 75.44 | 54.72 | NA | NA | NA | NA | 57.75 | 48.15 | 146.43 | 12.00 | 48.37 | 8.36 |
Sharpe Ratio | NA | 1.22 | 0.94 | NA | NA | NA | NA | 0.76 | 1.88 | 2.45 | 0.15 | 0.65 | 0.12 |
Standard Deviation(%) | NA | 59.31 | 54.70 | NA | NA | NA | NA | 62.32 | 52.60 | 57.85 | 50.46 | 72.10 | 73.62 |
Draw Down(%) | NA | 26.52 | 38.57 | NA | NA | NA | NA | 38.57 | 26.52 | 21.76 | 38.57 | 37.50 | 32.65 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/25/2025, AR inception is 01/11/2021
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GUYGF (G2 Goldfields Inc) |
21.43%
Feb 2021 - Feb 2024 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GUYGF (G2 Goldfields Inc) |
76.53%
Feb 2022 - Feb 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart