Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GSRLX (GOLDMAN SACHS RISING DIVIDEND GROWTH FUND INSTITUTIONAL) | 5.16% | 4.69% | 6.54% | 9.29% | 7.43% | 9.30% | NA | 7.99% |
Data as of 07/23/2025, AR inception is 03/21/2007
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GSRLX (GOLDMAN SACHS RISING DIVIDEND GROWTH FUND INSTITUTIONAL) | 03/21/2007 | 07/23/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 1.19 | 4.69 | 6.54 | 9.29 | 7.43 | 9.30 | NA | 7.99 | 5.16 | 0.88 | 11.50 | -16.07 | 21.49 | 8.56 | 25.99 | -6.23 | 18.63 | 6.04 | -5.53 | 12.59 | 28.96 | 9.41 | 3.85 | 19.23 | 27.27 | -25.77 | 5.31 |
Sharpe Ratio | NA | 0.07 | 0.26 | 0.41 | 0.31 | NA | NA | 0.37 | 0.27 | -0.35 | 0.54 | -0.72 | 1.32 | 0.23 | 1.99 | -0.48 | 2.36 | 0.41 | -0.38 | 1.13 | 2.77 | 0.88 | 0.21 | 1.41 | 1.25 | -0.77 | 0.30 |
Standard Deviation(%) | NA | 18.44 | 17.44 | 17.70 | 18.92 | NA | NA | 18.57 | 21.61 | 16.11 | 13.52 | 24.40 | 16.29 | 36.40 | 12.35 | 15.84 | 7.65 | 14.38 | 14.49 | 11.12 | 10.43 | 10.69 | 17.84 | 13.54 | 21.80 | 34.67 | 13.29 |
Draw Down(%) | NA | 18.59 | 18.59 | 23.80 | 38.98 | NA | NA | 42.96 | 17.59 | 15.81 | 10.17 | 17.89 | 12.42 | 38.98 | 6.36 | 19.39 | 3.76 | 11.91 | 14.43 | 8.28 | 6.21 | 8.24 | 14.81 | 9.83 | 22.12 | 39.90 | 8.06 |
Yield(%) | 0.00 | 11.05 | 5.94 | 5.95 | 8.89 | 10.85 | 8.31 | 9.23 | 0.47 | 12.89 | 3.85 | 2.07 | 3.25 | 4.19 | 13.10 | 46.14 | 21.10 | 3.62 | 1.23 | 1.05 | 1.35 | 1.63 | 1.95 | 2.25 | 2.65 | 2.44 | 0.00 |
Data as of 07/23/2025, AR inception is 03/21/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GSRLX (GOLDMAN SACHS RISING DIVIDEND GROWTH FUND INSTITUTIONAL) |
-2.89%
May 2007 - May 2010 |
0.31%
Mar 2015 - Mar 2020 |
6.24%
Apr 2015 - Apr 2025 |
7.13%
Sep 2007 - Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GSRLX (GOLDMAN SACHS RISING DIVIDEND GROWTH FUND INSTITUTIONAL) |
23.02%
Feb 2009 - Feb 2012 |
20.36%
Feb 2009 - Feb 2014 |
13.35%
Feb 2009 - Feb 2019 |
11.42%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart