Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GSPI (Green Star Products) | NA | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
Data as of 12/15/2021, AR inception is 06/22/2001
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GSPI (Green Star Products) | 06/22/2001 | 12/15/2021 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | 1,521.43 | -12.50 | -20.00 | -50.00 | 17.65 | -57.50 | 100.00 | -33.33 | -50.00 | 50.00 | -55.56 | -52.63 | -64.15 | -30.26 | 145.16 | -32.61 | -38.67 | 341.18 | 70.00 | -80.00 |
Sharpe Ratio | NA | NA | NA | NA | NA | NA | NA | NA | NA | 5.14 | -0.07 | -0.12 | -0.18 | 0.07 | -0.35 | 0.48 | -0.14 | -0.21 | 0.26 | -0.37 | -0.38 | -0.64 | -0.32 | 1.07 | -0.32 | -0.24 | 2.10 | 0.26 | -0.36 |
Standard Deviation(%) | NA | NA | NA | NA | NA | NA | NA | NA | NA | 292.33 | 197.97 | 182.13 | 281.36 | 233.46 | 164.45 | 206.22 | 242.24 | 234.36 | 191.06 | 152.23 | 137.56 | 100.80 | 103.69 | 132.93 | 109.28 | 162.40 | 162.22 | 262.68 | 271.29 |
Draw Down(%) | NA | 100.00 | 100.00 | 100.00 | 100.00 | NA | NA | 100.00 | 100.00 | 60.67 | 58.33 | 60.63 | 71.43 | 71.79 | 73.33 | 63.64 | 80.00 | 80.00 | 72.73 | 71.43 | 67.86 | 67.24 | 63.83 | 68.24 | 52.00 | 72.00 | 52.63 | 72.00 | 82.00 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 12/15/2021, AR inception is 06/22/2001
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GSPI (Green Star Products) |
-57.74%
Dec 2007 - Dec 2010 |
-45.61%
Aug 2008 - Aug 2013 |
-35.16%
Oct 2006 - Oct 2016 |
-26.12%
Dec 2003 - Dec 2018 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GSPI (Green Star Products) |
171.44%
May 2018 - May 2021 |
61.38%
Mar 2016 - Mar 2021 |
11.19%
Apr 2011 - Apr 2021 |
-6.48%
Dec 2005 - Dec 2020 |
Annualized Rolling Returns Comparison Chart