Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GSOCX (GOLDMAN SACHS GOVERNMENT INCOME FUND CLASS C) | 2.35% | 2.53% | 0.17% | -2.78% | -0.26% | 0.27% | 1.23% | 2.38% |
Data as of 07/21/2025, AR inception is 08/28/1997
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GSOCX (GOLDMAN SACHS GOVERNMENT INCOME FUND CLASS C) | 08/28/1997 | 07/21/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.23 | 2.53 | 0.17 | -2.78 | -0.26 | 0.27 | 1.23 | 2.38 | 2.35 | -0.47 | 3.50 | -13.51 | -4.61 | 5.62 | 4.97 | -0.46 | 0.99 | 0.29 | -0.44 | 3.33 | -3.19 | 1.76 | 5.68 | 4.08 | 3.85 | 3.90 | 5.64 | 2.79 | 1.68 | 1.43 | 2.35 | 8.66 | 7.13 | 11.23 | -2.29 | 6.68 | 4.11 |
Sharpe Ratio | NA | -0.25 | -0.48 | -0.83 | -0.36 | NA | NA | 0.19 | 0.14 | -1.25 | -0.10 | -1.97 | -1.34 | 1.26 | 1.13 | -0.66 | 0.15 | 0.03 | -0.14 | 1.64 | -1.18 | 0.81 | 1.67 | 1.11 | 0.98 | 0.50 | 0.84 | -0.18 | -0.21 | 0.13 | 0.41 | 2.08 | 1.01 | 1.75 | -1.32 | 0.86 | 2.60 |
Standard Deviation(%) | NA | 5.24 | 6.70 | 5.91 | 4.77 | NA | NA | 4.10 | 5.24 | 5.64 | 7.54 | 7.57 | 3.47 | 4.27 | 3.17 | 2.69 | 2.46 | 2.88 | 3.38 | 2.02 | 2.73 | 2.11 | 3.38 | 3.61 | 3.84 | 5.92 | 3.15 | 2.74 | 2.41 | 3.67 | 4.06 | 3.63 | 4.82 | 4.09 | 4.17 | 3.92 | 3.49 |
Draw Down(%) | NA | 5.36 | 11.27 | 22.27 | 22.27 | NA | NA | 22.27 | 2.87 | 4.69 | 8.33 | 16.79 | 4.87 | 4.33 | 2.04 | 3.11 | 1.68 | 4.53 | 2.80 | 0.90 | 4.35 | 1.20 | 2.05 | 3.32 | 1.98 | 4.87 | 2.16 | 2.05 | 2.20 | 4.04 | 4.29 | 2.13 | 3.76 | 2.95 | 4.24 | 3.17 | 0.89 |
Yield(%) | 0.00 | 1.82 | 1.52 | 0.85 | 0.98 | 1.41 | 1.86 | 2.77 | 0.86 | 1.85 | 1.57 | 0.51 | 0.11 | 0.51 | 1.33 | 1.24 | 0.99 | 0.92 | 0.77 | 0.70 | 0.53 | 3.97 | 2.80 | 4.56 | 3.88 | 3.25 | 2.92 | 2.79 | 2.41 | 2.04 | 3.35 | 3.99 | 6.32 | 5.43 | 4.27 | 7.41 | 2.62 |
Data as of 07/21/2025, AR inception is 08/28/1997
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GSOCX (GOLDMAN SACHS GOVERNMENT INCOME FUND CLASS C) |
-7.43%
Oct 2020 - Oct 2023 |
-2.78%
May 2020 - May 2025 |
-1.12%
Oct 2012 - Oct 2022 |
0.33%
May 2010 - May 2025 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GSOCX (GOLDMAN SACHS GOVERNMENT INCOME FUND CLASS C) |
9.48%
May 2000 - May 2003 |
6.61%
Sep 1997 - Sep 2002 |
5.00%
Jan 2000 - Jan 2010 |
4.47%
Sep 1997 - Sep 2012 |
Annualized Rolling Returns Comparison Chart