Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GSHCX (GOLDMAN SACHS HIGH YIELD FUND CLASS C) | 3.65% | 6.58% | 6.49% | 3.08% | 3.27% | 4.15% | 4.19% | 4.88% |
Data as of 07/25/2025, AR inception is 08/28/1997
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GSHCX (GOLDMAN SACHS HIGH YIELD FUND CLASS C) | 08/28/1997 | 07/25/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.18 | 6.58 | 6.49 | 3.08 | 3.27 | 4.15 | 4.19 | 4.88 | 3.65 | 5.28 | 11.33 | -13.46 | 3.05 | 4.40 | 14.36 | -4.73 | 5.02 | 12.59 | -5.92 | 0.97 | 6.71 | 14.58 | 1.63 | 11.74 | 48.06 | -28.72 | 0.11 | 10.01 | 3.94 | 11.26 | 27.37 | -1.31 | 6.69 | -5.08 | 2.97 | 2.12 | 4.16 |
Sharpe Ratio | NA | 0.87 | 0.62 | 0.20 | 0.29 | NA | NA | 0.61 | 0.81 | -0.40 | 1.33 | -1.98 | 1.05 | 0.33 | 3.55 | -1.42 | 1.51 | 2.11 | -1.24 | 0.24 | 1.89 | 4.22 | 0.25 | 2.77 | 8.10 | -3.38 | -0.89 | 4.28 | 0.67 | 3.49 | 7.62 | -0.47 | 0.65 | -2.01 | -0.09 | -0.24 | 2.64 |
Standard Deviation(%) | NA | 3.93 | 5.01 | 5.00 | 6.09 | NA | NA | 5.25 | 4.37 | 3.30 | 5.38 | 7.52 | 2.87 | 12.64 | 3.65 | 4.28 | 2.92 | 5.87 | 4.80 | 3.93 | 3.54 | 3.47 | 6.45 | 4.21 | 5.92 | 8.75 | 3.25 | 1.58 | 2.65 | 2.95 | 3.50 | 5.13 | 6.81 | 4.57 | 2.97 | 4.93 | 3.49 |
Draw Down(%) | NA | 4.32 | 8.66 | 17.72 | 23.16 | NA | NA | 36.25 | 4.32 | 1.97 | 4.09 | 17.31 | 2.65 | 23.16 | 1.56 | 7.22 | 2.41 | 5.71 | 10.29 | 6.56 | 5.80 | 3.01 | 11.37 | 5.02 | 6.83 | 33.77 | 6.78 | 2.08 | 5.50 | 3.66 | 2.42 | 11.83 | 10.92 | 10.26 | 5.05 | 11.63 | 2.16 |
Yield(%) | 0.00 | 5.14 | 5.15 | 4.38 | 4.29 | 5.10 | 4.87 | 5.00 | 2.33 | 5.46 | 5.30 | 3.95 | 3.76 | 4.47 | 5.06 | 4.31 | 4.34 | 4.85 | 4.61 | 6.63 | 8.81 | 7.78 | 7.38 | 6.45 | 8.81 | 6.23 | 6.24 | 6.51 | 8.08 | 7.38 | 8.62 | 8.32 | 11.30 | 8.68 | 8.34 | 6.97 | 2.70 |
Data as of 07/25/2025, AR inception is 08/28/1997
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GSHCX (GOLDMAN SACHS HIGH YIELD FUND CLASS C) |
-8.78%
Nov 2005 - Nov 2008 |
-2.42%
Nov 2003 - Nov 2008 |
1.27%
Nov 1998 - Nov 2008 |
3.06%
Sep 2007 - Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GSHCX (GOLDMAN SACHS HIGH YIELD FUND CLASS C) |
19.66%
Nov 2008 - Nov 2011 |
16.38%
Nov 2008 - Nov 2013 |
8.98%
Nov 2008 - Nov 2018 |
7.29%
Oct 2002 - Oct 2017 |
Annualized Rolling Returns Comparison Chart