Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| GSBFX (GOLDMAN SACHS INCOME BUILDER FUND CLASS A) | 4.50% | 12.95% | 11.04% | 5.70% | 7.14% | 6.93% | 6.43% | … | … |
Data as of 06/03/2026, Common starting date is 12/22/1994
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| GSBFX (GOLDMAN SACHS INCOME BUILDER FUND CLASS A) | 12/22/1994 | 06/03/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.04 | 12.95 | 11.04 | 5.70 | 7.14 | 6.93 | 6.43 | … | … | 4.50 | 11.48 | 8.80 | 10.45 | -9.53 | 10.51 | 9.54 | 19.37 | -4.58 | 8.24 | 9.31 | -3.57 | 3.24 | 16.52 | 12.88 | 4.65 | 13.32 | 23.79 | -23.29 | 3.93 | 11.73 | 3.03 | 9.97 | 16.44 | -10.05 | -3.48 | -0.61 | 8.87 | 3.59 | 19.63 | 17.72 | 25.48 | 0.34 |
| Sharpe Ratio | NA | 1.94 | 1.21 | 0.43 | 0.68 | NA | NA | … | … | 1.30 | 1.17 | 0.90 | 0.99 | -1.07 | 2.02 | 0.57 | 3.79 | -0.89 | 2.40 | 1.34 | -0.53 | 0.53 | 2.90 | 1.97 | 0.38 | 1.30 | 1.53 | -1.04 | 0.09 | 1.38 | 0.13 | 1.42 | 1.81 | -0.84 | -0.52 | -0.40 | 0.53 | 0.01 | 1.76 | 1.94 | 3.74 | NA |
| Standard Deviation(%) | NA | 5.46 | 6.68 | 7.41 | 8.02 | NA | NA | … | … | 6.66 | 7.37 | 5.78 | 6.91 | 10.31 | 5.18 | 16.19 | 4.73 | 6.74 | 3.17 | 6.80 | 6.84 | 6.13 | 5.69 | 6.56 | 12.21 | 10.17 | 15.48 | 23.16 | 8.93 | 6.03 | 6.15 | 6.34 | 8.67 | 13.35 | 11.70 | 11.93 | 10.33 | 11.38 | 9.03 | 7.20 | 5.75 | NA |
| Draw Down(%) | NA | 4.44 | 7.69 | 15.94 | 23.41 | NA | NA | … | … | 4.44 | 7.69 | 3.40 | 6.39 | 15.94 | 3.02 | 23.41 | 1.58 | 9.36 | 1.50 | 7.02 | 8.37 | 6.20 | 5.17 | 5.52 | 9.82 | 8.26 | 17.66 | 33.10 | 5.55 | 4.40 | 4.26 | 4.81 | 6.48 | 18.32 | 15.09 | 7.77 | 8.82 | 14.78 | 4.93 | 4.23 | 2.54 | NA |
| Yield(%) | 0.00 | 5.15 | 5.09 | 4.71 | 4.95 | 5.26 | 5.12 | … | … | 1.31 | 5.61 | 4.82 | 4.31 | 3.56 | 6.92 | 3.22 | 4.05 | 3.99 | 3.96 | 3.99 | 4.01 | 4.06 | 5.03 | 6.32 | 1.91 | 3.01 | 4.06 | 3.34 | 8.60 | 9.78 | 2.08 | 2.20 | 2.39 | 2.61 | 2.53 | 4.47 | 6.76 | 2.93 | 9.45 | 9.70 | 3.56 | 0.55 |
Data as of 06/03/2026, Common starting date is 12/22/1994
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GSBFX (GOLDMAN SACHS INCOME BUILDER FUND CLASS A) |
-8.60%
Feb 2006 – Feb 2009 |
-2.91%
Feb 2004 – Feb 2009 |
-0.18%
Feb 1999 – Feb 2009 |
4.04%
Jul 1997 – Jul 2012 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GSBFX (GOLDMAN SACHS INCOME BUILDER FUND CLASS A) |
20.61%
Feb 1995 – Feb 1998 |
17.33%
Feb 2009 – Feb 2014 |
10.25%
Feb 2009 – Feb 2019 |
8.91%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
