Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GPRIX (GRANDEUR PEAK GLOBAL REACH FUND GRANDEUR PEAK GLOBAL REACH FUND INSTITUTIONAL CLASS) | 7.95% | 8.67% | 7.18% | 5.52% | 7.12% | NA | NA | 8.77% |
Data as of 07/11/2025, AR inception is 06/27/2013
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GPRIX (GRANDEUR PEAK GLOBAL REACH FUND GRANDEUR PEAK GLOBAL REACH FUND INSTITUTIONAL CLASS) | 06/27/2013 | 07/11/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -0.36 | 8.67 | 7.18 | 5.52 | 7.12 | NA | NA | 8.77 | 7.95 | -0.61 | 15.10 | -34.36 | 20.05 | 41.57 | 29.62 | -15.63 | 30.78 | 7.82 | -0.25 | 8.41 | 19.39 |
Sharpe Ratio | NA | 0.35 | 0.23 | 0.19 | 0.35 | NA | NA | 0.48 | 0.72 | -0.35 | 0.81 | -1.42 | 1.49 | 1.41 | 2.70 | -1.29 | 4.94 | 0.57 | -0.02 | 1.01 | 5.24 |
Standard Deviation(%) | NA | 15.74 | 16.34 | 16.98 | 16.73 | NA | NA | 15.67 | 17.78 | 12.20 | 14.31 | 25.36 | 13.39 | 29.19 | 10.43 | 13.18 | 6.13 | 13.25 | 12.43 | 8.29 | 7.89 |
Draw Down(%) | NA | 18.13 | 19.84 | 43.74 | 43.74 | NA | NA | 43.74 | 16.72 | 8.22 | 18.35 | 40.95 | 9.54 | 35.66 | 7.28 | 23.40 | 2.88 | 12.93 | 15.15 | 7.32 | 3.82 |
Yield(%) | 0.00 | 5.95 | 2.40 | 7.18 | 6.47 | 6.00 | 4.50 | 7.50 | 0.00 | 5.98 | 0.42 | 0.04 | 15.81 | 10.65 | 3.42 | 8.59 | 1.87 | 0.33 | 3.80 | 1.39 | 1.17 |
Data as of 07/11/2025, AR inception is 06/27/2013
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GPRIX (GRANDEUR PEAK GLOBAL REACH FUND GRANDEUR PEAK GLOBAL REACH FUND INSTITUTIONAL CLASS) |
-9.48%
Oct 2021 - Oct 2024 |
2.79%
Mar 2015 - Mar 2020 |
5.98%
Apr 2015 - Apr 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GPRIX (GRANDEUR PEAK GLOBAL REACH FUND GRANDEUR PEAK GLOBAL REACH FUND INSTITUTIONAL CLASS) |
30.12%
Dec 2018 - Dec 2021 |
20.18%
Oct 2016 - Oct 2021 |
8.80%
Jul 2013 - Jul 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart