Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GPL (Great Panther Mining Ltd) | NA | -57.14% | -37.00% | -36.48% | -22.96% | -15.07% | NA | -14.98% |
Data as of 11/15/2022, AR inception is 05/31/2006
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GPL (Great Panther Mining Ltd) | 05/31/2006 | 11/15/2022 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -14.29 | -57.14 | -37.00 | -36.48 | -22.96 | -15.07 | NA | -14.98 | -45.45 | -74.12 | 66.67 | -28.17 | -44.96 | -22.29 | 232.00 | -19.35 | -15.07 | -52.29 | -21.54 | -30.60 | 234.52 | 300.00 | -83.59 | -35.68 | 23.60 |
Sharpe Ratio | NA | -0.19 | -0.20 | -0.24 | -0.20 | NA | NA | -0.14 | -0.15 | -1.00 | 0.70 | -0.81 | -1.35 | -0.91 | 2.47 | -0.45 | -0.41 | -1.00 | -0.75 | -0.59 | 3.34 | 2.62 | -0.72 | -0.80 | 0.21 |
Standard Deviation(%) | NA | 310.47 | 192.02 | 152.86 | 120.08 | NA | NA | 109.75 | 331.66 | 74.03 | 93.86 | 63.48 | 49.19 | 45.72 | 79.65 | 84.26 | 82.32 | 71.16 | 54.18 | 83.05 | 64.62 | 107.20 | 143.48 | 72.35 | 70.76 |
Draw Down(%) | NA | 96.49 | 96.49 | 97.20 | 98.19 | NA | NA | 99.19 | 96.49 | 81.08 | 60.94 | 64.35 | 62.24 | 50.68 | 46.30 | 58.44 | 61.22 | 61.08 | 48.03 | 62.90 | 39.09 | 37.50 | 90.53 | 50.23 | 28.57 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 11/15/2022, AR inception is 05/31/2006
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GPL (Great Panther Mining Ltd) |
-58.70%
Sep 2019 - Sep 2022 |
-47.38%
Sep 2017 - Sep 2022 |
-31.81%
Sep 2012 - Sep 2022 |
-20.56%
Sep 2007 - Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GPL (Great Panther Mining Ltd) |
110.19%
Dec 2008 - Dec 2011 |
32.17%
Feb 2009 - Feb 2014 |
12.95%
Dec 2008 - Dec 2018 |
-2.82%
Aug 2007 - Aug 2022 |
Annualized Rolling Returns Comparison Chart