Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| GOLD (Barrick Gold Corporation) | 21.38% | 106.00% | 7.90% | 15.65% | 15.55% | 5.00% | 5.99% | … | … |
Data as of 06/04/2026, Common starting date is 01/03/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| GOLD (Barrick Gold Corporation) | 01/03/2000 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -4.32 | 106.00 | 7.90 | 15.65 | 15.55 | 5.00 | 5.99 | … | … | 21.38 | 28.41 | -7.37 | 84.29 | -6.19 | -13.41 | 24.14 | 73.30 | 13.06 | -4.42 | 126.37 | -27.35 | -37.45 | -48.33 | -21.80 | -14.55 | 35.67 | 7.54 | -12.34 | 37.41 | 10.15 | 15.07 | 113.30 | 194.74 | -3.39 | -2.63 | -7.41 |
| Sharpe Ratio | NA | 2.34 | 0.14 | 0.25 | 0.34 | NA | NA | … | … | 1.16 | 0.58 | -0.23 | 1.05 | -0.20 | -0.46 | 0.49 | 1.98 | 0.33 | -0.17 | 2.29 | -0.49 | -0.99 | -0.98 | -0.69 | -0.44 | 1.19 | 0.14 | -0.17 | 0.97 | 0.20 | 0.47 | 1.44 | 2.61 | -0.10 | -0.14 | -0.29 |
| Standard Deviation(%) | NA | 50.05 | 46.46 | 52.07 | 46.17 | NA | NA | … | … | 61.30 | 43.89 | 47.19 | 77.38 | 39.06 | 29.35 | 48.16 | 36.25 | 35.31 | 29.96 | 55.02 | 55.53 | 37.84 | 49.49 | 31.99 | 33.10 | 30.00 | 51.55 | 80.01 | 35.50 | 33.53 | 27.22 | 77.97 | 74.29 | 43.36 | 37.89 | 40.14 |
| Draw Down(%) | NA | 40.58 | 57.07 | 57.07 | 57.07 | NA | NA | … | … | 40.58 | 32.25 | 45.72 | 39.86 | 47.62 | 28.96 | 28.63 | 19.03 | 28.76 | 32.99 | 39.55 | 56.03 | 51.36 | 60.27 | 34.81 | 22.31 | 18.58 | 33.93 | 66.13 | 20.41 | 23.67 | 17.80 | 23.73 | 14.60 | 40.33 | 26.08 | 35.32 |
| Yield(%) | 0.00 | 3.92 | 3.13 | 4.02 | 6.01 | 2.06 | 2.45 | … | … | 1.15 | 2.88 | 2.72 | 8.97 | 3.51 | 3.17 | 1.68 | 21.91 | 14.21 | 6.10 | 8.52 | 5.50 | 2.73 | 1.41 | 0.84 | 0.38 | 0.42 | 0.36 | 0.26 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 01/03/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GOLD (Barrick Gold Corporation) |
-44.64%
Sep 2012 – Sep 2015 |
-31.09%
Sep 2010 – Sep 2015 |
-12.91%
Sep 2005 – Sep 2015 |
-2.27%
Oct 2007 – Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GOLD (Barrick Gold Corporation) |
97.04%
Jan 2003 – Jan 2006 |
66.93%
Feb 2003 – Feb 2008 |
30.87%
Mar 2001 – Mar 2011 |
13.90%
Jul 2001 – Jul 2016 |
Annualized Rolling Returns Comparison Chart
