Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| GOBFX (LEGG MASON BW GLOBAL OPPORTUNITIES BOND FUND CLASS FI) | -0.91% | 1.64% | 1.91% | -3.05% | 0.75% | 1.40% | NA | … | … |
Data as of 06/05/2026, Common starting date is 02/26/2009
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| GOBFX (LEGG MASON BW GLOBAL OPPORTUNITIES BOND FUND CLASS FI) | 02/26/2009 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.14 | 1.64 | 1.91 | -3.05 | 0.75 | 1.40 | NA | … | … | -0.91 | 13.10 | -9.65 | 6.83 | -16.04 | -5.50 | 12.23 | 8.74 | -5.23 | 12.38 | 4.42 | -8.93 | 5.86 | -4.23 | 12.73 | 7.22 | 12.23 | 26.07 |
| Sharpe Ratio | NA | 0.16 | -0.05 | -0.56 | -0.07 | NA | NA | … | … | -0.23 | 1.48 | -1.49 | 0.28 | -1.56 | -0.99 | 1.09 | 1.39 | -0.99 | 1.54 | 0.50 | -1.45 | 1.32 | -0.70 | 2.77 | 1.35 | 1.79 | 3.18 |
| Standard Deviation(%) | NA | 7.02 | 9.03 | 9.27 | 8.64 | NA | NA | … | … | 8.33 | 6.94 | 8.89 | 11.56 | 11.27 | 5.56 | 10.97 | 5.23 | 6.73 | 7.65 | 8.36 | 6.17 | 4.42 | 6.07 | 4.61 | 5.31 | 6.77 | 9.85 |
| Draw Down(%) | NA | 5.96 | 13.90 | 29.53 | 29.53 | NA | NA | … | … | 5.96 | 3.08 | 10.97 | 13.90 | 25.35 | 7.35 | 17.93 | 3.08 | 12.02 | 4.61 | 9.05 | 11.74 | 4.46 | 10.11 | 3.30 | 4.44 | 5.72 | 3.61 |
| Yield(%) | 0.00 | 2.45 | 2.33 | 2.31 | 2.41 | 2.74 | 3.50 | … | … | 0.00 | 4.29 | 2.95 | 0.00 | 4.99 | 1.89 | 0.14 | 1.37 | 3.12 | 4.85 | 1.94 | 1.93 | 4.64 | 3.62 | 4.67 | 4.98 | 7.51 | 4.37 |
Data as of 06/05/2026, Common starting date is 02/26/2009
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GOBFX (LEGG MASON BW GLOBAL OPPORTUNITIES BOND FUND CLASS FI) |
-7.56%
Apr 2021 – Apr 2024 |
-3.23%
Sep 2017 – Sep 2022 |
-0.76%
Oct 2012 – Oct 2022 |
1.42%
Apr 2011 – Apr 2026 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GOBFX (LEGG MASON BW GLOBAL OPPORTUNITIES BOND FUND CLASS FI) |
15.28%
Mar 2009 – Mar 2012 |
10.80%
Mar 2009 – Mar 2014 |
5.86%
Mar 2009 – Mar 2019 |
3.57%
Mar 2009 – Mar 2024 |
Annualized Rolling Returns Comparison Chart
