Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GNWIX (Nationwide Instl) | NA | 5.23% | -8.62% | -4.79% | NA | NA | NA | -1.31% |
Data as of 12/30/2010, AR inception is 07/06/2004
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GNWIX (Nationwide Instl) | 07/06/2004 | 12/30/2010 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | 5.23 | -8.62 | -4.79 | NA | NA | NA | -1.31 | 6.27 | 24.83 | -42.49 | -10.16 | 14.13 | 7.46 | 9.91 |
Sharpe Ratio | NA | 0.29 | -0.30 | -0.22 | NA | NA | NA | -0.11 | 0.35 | 0.87 | -1.05 | -0.59 | 0.56 | 0.50 | 1.81 |
Standard Deviation(%) | NA | 17.96 | 31.14 | 28.18 | NA | NA | NA | 24.76 | 17.91 | 28.58 | 41.26 | 22.53 | 19.53 | 10.60 | 10.94 |
Draw Down(%) | NA | 16.58 | 57.31 | 65.79 | NA | NA | NA | 65.79 | 16.58 | 27.94 | 51.92 | 20.48 | 10.71 | 7.57 | 6.20 |
Yield(%) | 0.00 | 0.47 | 0.20 | 2.79 | 3.15 | 2.10 | 1.57 | 5.25 | 0.47 | 0.43 | 0.00 | 0.22 | 13.00 | 14.93 | 1.42 |
Data as of 12/30/2010, AR inception is 07/06/2004
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GNWIX (Nationwide Instl) |
-22.39%
Feb 2006 - Feb 2009 |
-6.44%
Aug 2005 - Aug 2010 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GNWIX (Nationwide Instl) |
14.62%
Sep 2004 - Sep 2007 |
-2.54%
Apr 2005 - Apr 2010 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart