Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GMUAF (Gamuda Berhad) | NA | 0.00% | 9.05% | NA | NA | NA | NA | -7.17% |
Data as of 02/07/2022, AR inception is 11/01/2017
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GMUAF (Gamuda Berhad) | 11/01/2017 | 02/07/2022 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | 0.00 | 9.05 | NA | NA | NA | NA | -7.17 | 0.00 | 0.00 | -0.37 | 49.09 | -50.00 | 0.00 |
Sharpe Ratio | NA | 0.00 | 0.84 | NA | NA | NA | NA | -0.20 | 0.00 | 0.00 | -1.63 | 2.15 | -0.68 | 0.00 |
Standard Deviation(%) | NA | NA | 10.23 | NA | NA | NA | NA | 38.13 | NA | NA | 0.37 | 22.19 | 75.41 | NA |
Draw Down(%) | NA | 0.00 | 3.88 | NA | NA | NA | NA | 62.96 | 0.00 | 0.00 | 0.37 | 3.53 | 62.96 | 0.00 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 02/07/2022, AR inception is 11/01/2017
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GMUAF (Gamuda Berhad) |
-15.09%
Mar 2018 - Mar 2021 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GMUAF (Gamuda Berhad) |
17.78%
Oct 2018 - Oct 2021 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart