Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GLBLX (LEUTHOLD GLOBAL FUND LEUTHOLD GLOBAL FUND (RETAIL)) | 9.14% | -0.18% | 4.16% | 4.10% | 2.83% | 4.62% | NA | 3.63% |
Data as of 07/18/2025, AR inception is 05/02/2008
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GLBLX (LEUTHOLD GLOBAL FUND LEUTHOLD GLOBAL FUND (RETAIL)) | 05/02/2008 | 07/18/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.21 | -0.18 | 4.16 | 4.10 | 2.83 | 4.62 | NA | 3.63 | 9.14 | -5.08 | 8.03 | -11.25 | 12.81 | 7.28 | 9.12 | -13.08 | 16.54 | 1.42 | -1.82 | 3.15 | 17.53 | 10.87 | -7.44 | 15.75 | 30.39 | -26.23 |
Sharpe Ratio | NA | -0.32 | 0.09 | 0.22 | 0.14 | NA | NA | 0.24 | 1.66 | -1.13 | 0.50 | -1.09 | 1.26 | 0.43 | 1.30 | -1.78 | 2.69 | 0.14 | -0.26 | 0.46 | 2.13 | 1.21 | -0.61 | 1.23 | 1.87 | -1.57 |
Standard Deviation(%) | NA | 10.68 | 9.37 | 9.83 | 9.76 | NA | NA | 11.16 | 8.75 | 10.29 | 7.56 | 11.69 | 10.12 | 16.49 | 5.95 | 8.11 | 5.93 | 8.98 | 7.12 | 6.88 | 8.23 | 9.05 | 12.33 | 12.76 | 16.21 | 23.83 |
Draw Down(%) | NA | 11.51 | 11.51 | 16.16 | 27.18 | NA | NA | 36.90 | 5.41 | 11.10 | 5.79 | 16.16 | 4.74 | 20.76 | 3.42 | 18.70 | 2.32 | 6.69 | 6.69 | 7.52 | 6.31 | 9.49 | 15.90 | 11.44 | 16.64 | 34.10 |
Yield(%) | 0.00 | 1.50 | 1.90 | 1.25 | 3.27 | 4.74 | 3.31 | 3.90 | 0.00 | 1.57 | 2.64 | 1.30 | 0.00 | 0.05 | 0.90 | 6.77 | 9.87 | 9.00 | 3.57 | 10.75 | 11.13 | 1.39 | 1.95 | 5.78 | 0.00 | 0.00 |
Data as of 07/18/2025, AR inception is 05/02/2008
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GLBLX (LEUTHOLD GLOBAL FUND LEUTHOLD GLOBAL FUND (RETAIL)) |
-3.09%
Dec 2021 - Dec 2024 |
-1.12%
Mar 2015 - Mar 2020 |
1.94%
Dec 2014 - Dec 2024 |
3.55%
Jun 2008 - Jun 2023 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GLBLX (LEUTHOLD GLOBAL FUND LEUTHOLD GLOBAL FUND (RETAIL)) |
18.60%
Feb 2009 - Feb 2012 |
15.63%
Feb 2009 - Feb 2014 |
8.28%
Feb 2009 - Feb 2019 |
6.86%
Mar 2009 - Mar 2024 |
Annualized Rolling Returns Comparison Chart