Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| GIB (CGI Inc.) | -26.67% | -37.04% | -13.32% | -5.50% | 3.64% | 7.52% | 12.54% | … | … |
Data as of 06/04/2026, Common starting date is 10/07/1998
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| GIB (CGI Inc.) | 10/07/1998 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.30 | -37.04 | -13.32 | -5.50 | 3.64 | 7.52 | 12.54 | … | … | -26.67 | -15.19 | 2.07 | 24.47 | -2.68 | 11.59 | -5.26 | 36.80 | 12.63 | 13.12 | 19.99 | 4.90 | 14.05 | 44.66 | 22.71 | 9.21 | 27.29 | 73.85 | -32.99 | 67.24 | -13.65 | 20.66 | 6.88 | 43.02 | -42.12 | 85.85 | -81.02 | 116.09 | 59.30 |
| Sharpe Ratio | NA | -1.34 | -0.66 | -0.32 | 0.12 | NA | NA | … | … | -1.41 | -0.81 | -0.08 | 1.17 | -0.16 | 0.60 | -0.15 | 2.61 | 0.62 | 0.89 | 0.81 | 0.20 | 0.61 | 1.36 | 0.84 | 0.29 | 0.98 | 2.12 | -0.77 | 1.99 | -0.65 | 0.71 | 0.23 | 1.44 | -0.78 | 1.38 | -1.02 | 2.18 | 12.09 |
| Standard Deviation(%) | NA | 28.02 | 23.08 | 22.77 | 22.73 | NA | NA | … | … | 36.54 | 22.48 | 19.25 | 18.01 | 25.33 | 19.27 | 36.86 | 13.52 | 18.15 | 14.12 | 24.41 | 24.93 | 23.08 | 32.87 | 27.26 | 32.03 | 27.86 | 34.73 | 44.02 | 32.36 | 26.50 | 26.04 | 25.09 | 29.41 | 55.63 | 61.62 | 83.60 | 51.77 | 51.92 |
| Draw Down(%) | NA | 43.17 | 49.03 | 49.03 | 49.03 | NA | NA | … | … | 34.47 | 30.52 | 17.22 | 12.82 | 16.56 | 10.21 | 45.98 | 7.06 | 12.81 | 8.09 | 16.34 | 25.05 | 11.33 | 13.29 | 16.89 | 32.07 | 15.63 | 19.91 | 43.79 | 20.02 | 31.60 | 18.56 | 18.19 | 17.28 | 58.34 | 49.85 | 84.72 | 32.67 | 13.07 |
| Yield(%) | 0.00 | 0.44 | 0.25 | 0.18 | 0.17 | 0.23 | 0.62 | … | … | 0.27 | 0.41 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 10/07/1998
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GIB (CGI Inc.) |
-41.12%
Dec 1999 – Dec 2002 |
-20.78%
Dec 1999 – Dec 2004 |
-4.46%
Dec 1999 – Dec 2009 |
3.93%
Dec 1999 – Dec 2014 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GIB (CGI Inc.) |
43.54%
Feb 2009 – Feb 2012 |
37.63%
Nov 2008 – Nov 2013 |
24.91%
Feb 2009 – Feb 2019 |
20.22%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
