Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GGG (Graco Inc.) | 4.71% | 10.53% | 15.00% | 13.86% | 29.48% | 26.49% | 19.09% | 13.85% |
Data as of 07/11/2025, AR inception is 03/17/1980
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GGG (Graco Inc.) | 03/17/1980 | 07/11/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.07 | 10.53 | 15.00 | 13.86 | 29.48 | 26.49 | 19.09 | 13.85 | 4.71 | -1.68 | 30.58 | -15.48 | 12.57 | 40.97 | 25.94 | -6.34 | 409.06 | 17.36 | -8.58 | 5.28 | 54.16 | 28.40 | 5.71 | 41.62 | 24.44 | -34.88 | -4.37 | 10.11 | -0.88 | -0.45 | 41.41 | 66.96 | -4.33 | 17.31 | 21.61 | -20.94 | 52.30 | -19.67 | 40.23 | -10.31 | 55.62 | -12.21 | 17.03 | 27.27 | -6.54 | -15.93 | -8.54 | 25.95 | 83.72 | -30.65 | 10.71 | -9.68 | 36.76 | -10.53 |
Sharpe Ratio | NA | 0.47 | 0.53 | 0.53 | 0.65 | NA | NA | 0.29 | 0.39 | -0.43 | 1.06 | -0.64 | 0.60 | 1.00 | 1.22 | -0.32 | 3.66 | 0.66 | -0.39 | 0.26 | 2.70 | 1.07 | 0.14 | 1.44 | 0.53 | -0.73 | -0.29 | 0.27 | -0.13 | -0.03 | 1.79 | 1.31 | -0.14 | 0.42 | 0.56 | -0.42 | 1.35 | -0.49 | 1.45 | -0.53 | 3.18 | -0.99 | 0.45 | 0.74 | -0.51 | -0.45 | -0.34 | 0.56 | 2.09 | -0.85 | 0.10 | -0.56 | 1.06 | -0.84 |
Standard Deviation(%) | NA | 22.21 | 23.38 | 22.97 | 43.27 | NA | NA | 37.00 | 24.29 | 19.19 | 25.16 | 26.50 | 21.05 | 40.37 | 20.09 | 23.70 | 112.64 | 25.81 | 22.21 | 20.07 | 20.03 | 26.69 | 39.68 | 28.86 | 46.18 | 48.76 | 25.41 | 25.86 | 22.59 | 42.88 | 22.72 | 50.22 | 49.85 | 31.80 | 32.91 | 57.08 | 35.88 | 46.99 | 25.03 | 25.16 | 16.74 | 14.62 | 29.53 | 29.74 | 24.10 | 45.81 | 37.30 | 38.91 | 37.55 | 43.78 | 47.80 | 30.42 | 25.00 | 24.93 |
Draw Down(%) | NA | 19.54 | 20.83 | 28.98 | 30.60 | NA | NA | 68.77 | 15.44 | 17.54 | 19.91 | 28.98 | 14.45 | 30.60 | 18.13 | 23.12 | 6.55 | 17.85 | 18.34 | 15.70 | 8.39 | 24.23 | 39.44 | 22.43 | 43.79 | 57.26 | 20.98 | 24.17 | 21.49 | 36.51 | 13.57 | 17.82 | 42.87 | 18.82 | 33.88 | 53.82 | 34.60 | 41.70 | 20.26 | 29.38 | 4.94 | 21.37 | 33.88 | 36.82 | 22.89 | 49.12 | 36.92 | 33.59 | 26.32 | 36.51 | 53.70 | 32.39 | 15.91 | 23.81 |
Yield(%) | 0.00 | 1.32 | 1.63 | 1.83 | 3.36 | 6.44 | 4.71 | 159.15 | 0.66 | 1.20 | 1.38 | 1.07 | 1.07 | 1.33 | 1.54 | 1.18 | 4.32 | 1.84 | 1.49 | 2.51 | 1.87 | 2.17 | 2.08 | 2.70 | 3.06 | 2.01 | 1.64 | 1.59 | 1.42 | 6.95 | 1.12 | 1.14 | 1.50 | 1.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/11/2025, AR inception is 03/17/1980
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GGG (Graco Inc.) |
-26.44%
Mar 2006 - Mar 2009 |
-14.40%
Feb 2004 - Feb 2009 |
0.12%
Jun 1986 - Jun 1996 |
2.52%
Feb 1986 - Feb 2001 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GGG (Graco Inc.) |
88.22%
Sep 2015 - Sep 2018 |
59.97%
Aug 2016 - Aug 2021 |
41.64%
Mar 2009 - Mar 2019 |
32.12%
Mar 2009 - Mar 2024 |
Annualized Rolling Returns Comparison Chart