Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GGEVX (GuideStone Funds Growth Equity GS6) | NA | -35.28% | -10.13% | NA | NA | NA | NA | -10.13% |
Data as of 05/27/2009, AR inception is 09/15/2005
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GGEVX (GuideStone Funds Growth Equity GS6) | 09/15/2005 | 05/27/2009 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | -35.28 | -10.13 | NA | NA | NA | NA | -10.13 | 6.06 | -43.10 | 13.38 | 0.00 | 6.08 |
Sharpe Ratio | NA | -0.80 | -0.43 | NA | NA | NA | NA | -0.39 | 0.47 | -1.06 | 0.62 | -0.26 | 1.59 |
Standard Deviation(%) | NA | 44.70 | 29.72 | NA | NA | NA | NA | 26.92 | 33.52 | 41.31 | 16.82 | 12.74 | 12.37 |
Draw Down(%) | NA | 51.04 | 54.85 | NA | NA | NA | NA | 54.85 | 20.68 | 51.85 | 9.43 | 14.29 | 4.02 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 05/27/2009, AR inception is 09/15/2005
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GGEVX (GuideStone Funds Growth Equity GS6) |
-16.95%
Feb 2006 - Feb 2009 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GGEVX (GuideStone Funds Growth Equity GS6) |
-9.05%
Oct 2005 - Oct 2008 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart