Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GFGEX (Guardian Fundamental Global Equity Fund Institutional Shares) | 2.68% | 8.81% | 9.32% | 7.36% | NA | NA | NA | 8.62% |
Data as of 07/25/2025, AR inception is 12/20/2019
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GFGEX (Guardian Fundamental Global Equity Fund Institutional Shares) | 12/20/2019 | 07/25/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 2.52 | 8.81 | 9.32 | 7.36 | NA | NA | NA | 8.62 | 2.68 | 5.90 | 18.86 | -18.10 | 19.82 | 18.77 | 0.38 |
Sharpe Ratio | NA | 0.47 | 0.46 | 0.39 | NA | NA | NA | 0.34 | 0.13 | 0.23 | 1.38 | -0.93 | 1.74 | 0.68 | 2.00 |
Standard Deviation(%) | NA | 11.95 | 12.87 | 14.04 | NA | NA | NA | 17.08 | 13.37 | 9.97 | 11.10 | 21.03 | 11.38 | 27.04 | 7.94 |
Draw Down(%) | NA | 11.67 | 16.13 | 28.31 | NA | NA | NA | 30.00 | 10.91 | 6.40 | 8.49 | 28.31 | 6.10 | 30.00 | 0.92 |
Yield(%) | 0.00 | 6.82 | 4.11 | 3.41 | 1.88 | 1.26 | 0.94 | 3.77 | 0.00 | 7.25 | 3.15 | 0.78 | 3.39 | 0.95 | 0.08 |
Data as of 07/25/2025, AR inception is 12/20/2019
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GFGEX (Guardian Fundamental Global Equity Fund Institutional Shares) |
1.02%
Dec 2021 - Dec 2024 |
8.35%
Jun 2020 - Jun 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GFGEX (Guardian Fundamental Global Equity Fund Institutional Shares) |
14.94%
Mar 2020 - Mar 2023 |
11.50%
Mar 2020 - Mar 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart