Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GEMSX (GOLDMAN SACHS EMERGING MARKETS EQUITY FUND SERVICE) | 15.37% | 14.33% | 7.79% | 2.37% | 4.77% | 3.94% | 5.19% | 5.96% |
Data as of 07/22/2025, AR inception is 01/21/1998
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GEMSX (GOLDMAN SACHS EMERGING MARKETS EQUITY FUND SERVICE) | 01/21/1998 | 07/22/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 1.02 | 14.33 | 7.79 | 2.37 | 4.77 | 3.94 | 5.19 | 5.96 | 15.37 | 8.55 | 6.07 | -30.33 | -2.97 | 30.35 | 25.44 | -20.99 | 47.49 | 4.83 | -6.06 | 0.75 | -3.61 | 17.14 | -20.53 | 16.02 | 77.23 | -54.63 | 27.78 | 26.86 | 40.14 | 25.22 | 49.04 | -7.78 | -4.89 | -27.08 | 63.00 | -24.06 |
Sharpe Ratio | NA | 0.58 | 0.29 | 0.04 | 0.18 | NA | NA | 0.21 | 1.39 | 0.14 | 0.13 | -1.46 | -0.17 | 1.01 | 1.76 | -1.26 | 4.98 | 0.31 | -0.38 | 0.06 | -0.26 | 1.07 | -0.85 | 0.74 | 2.37 | -1.11 | 1.08 | 1.21 | 2.86 | 1.31 | 3.23 | -0.49 | -0.38 | -1.52 | 3.33 | -1.21 |
Standard Deviation(%) | NA | 17.46 | 15.79 | 17.26 | 17.90 | NA | NA | 21.06 | 18.65 | 13.92 | 13.82 | 21.86 | 17.25 | 29.57 | 13.63 | 17.73 | 9.45 | 14.94 | 16.09 | 11.78 | 14.07 | 16.11 | 24.28 | 21.56 | 32.54 | 49.97 | 23.04 | 19.58 | 13.29 | 18.49 | 14.96 | 18.28 | 19.28 | 20.58 | 17.97 | 23.48 |
Draw Down(%) | NA | 18.66 | 19.08 | 47.69 | 47.69 | NA | NA | 68.63 | 14.87 | 10.10 | 14.56 | 39.00 | 18.10 | 32.10 | 9.59 | 29.92 | 4.70 | 10.84 | 22.57 | 14.27 | 19.21 | 17.09 | 29.14 | 17.17 | 24.60 | 66.22 | 17.52 | 26.21 | 9.94 | 21.43 | 13.00 | 31.10 | 33.22 | 35.38 | 12.51 | 47.15 |
Yield(%) | 0.00 | 0.67 | 0.54 | 0.48 | 0.61 | 0.53 | 2.82 | 3.58 | 0.00 | 0.74 | 0.95 | 0.00 | 0.76 | 0.00 | 0.94 | 0.19 | 0.85 | 0.82 | 0.00 | 0.00 | 0.23 | 0.54 | 0.12 | 0.22 | 0.00 | 13.52 | 16.98 | 0.00 | 0.78 | 0.27 | 0.97 | 0.00 | 0.00 | 3.13 | 0.00 | 2.89 |
Data as of 07/22/2025, AR inception is 01/21/1998
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GEMSX (GOLDMAN SACHS EMERGING MARKETS EQUITY FUND SERVICE) |
-17.80%
Mar 2000 - Mar 2003 |
-8.84%
Mar 1998 - Mar 2003 |
0.48%
Oct 2007 - Oct 2017 |
-1.00%
Oct 2007 - Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GEMSX (GOLDMAN SACHS EMERGING MARKETS EQUITY FUND SERVICE) |
49.00%
Mar 2003 - Mar 2006 |
37.24%
Oct 2002 - Oct 2007 |
15.25%
Aug 1998 - Aug 2008 |
12.43%
Mar 2003 - Mar 2018 |
Annualized Rolling Returns Comparison Chart