Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GEGYF (Genel Energy plc) | -5.00% | -42.86% | -19.65% | -9.26% | -17.69% | NA | NA | -18.20% |
Data as of 07/16/2025, AR inception is 09/07/2012
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GEGYF (Genel Energy plc) | 09/07/2012 | 07/16/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | -42.86 | -19.65 | -9.26 | -17.69 | NA | NA | -18.20 | -5.00 | -16.67 | -29.08 | -7.70 | -6.09 | -18.95 | 18.40 | 60.87 | 39.39 | -59.62 | -77.82 | -38.58 | 55.17 | 0.43 |
Sharpe Ratio | NA | -1.07 | -0.47 | -0.21 | -0.28 | NA | NA | -0.29 | -0.34 | -0.44 | -0.68 | -0.17 | -0.11 | -0.18 | 0.35 | 1.15 | 0.53 | -0.64 | -1.26 | -0.94 | 1.89 | 0.04 |
Standard Deviation(%) | NA | 43.20 | 48.83 | 52.70 | 67.29 | NA | NA | 62.12 | 36.34 | 52.90 | 49.61 | 53.05 | 53.51 | 108.07 | 48.54 | 52.02 | 74.12 | 92.90 | 62.00 | 41.27 | 29.21 | 37.01 |
Draw Down(%) | NA | 50.38 | 61.52 | 72.23 | 89.59 | NA | NA | 95.90 | 25.00 | 42.11 | 50.30 | 47.53 | 40.14 | 69.36 | 29.84 | 48.10 | 44.02 | 66.54 | 77.82 | 49.00 | 12.25 | 16.12 |
Yield(%) | 0.00 | 0.00 | 2.54 | 5.04 | 0.87 | 0.36 | 0.27 | 0.45 | 0.00 | 0.00 | 8.23 | 7.23 | 5.43 | 5.54 | 6.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/16/2025, AR inception is 09/07/2012
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GEGYF (Genel Energy plc) |
-63.61%
Mar 2014 - Mar 2017 |
-35.70%
Oct 2012 - Oct 2017 |
-23.05%
Dec 2013 - Dec 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GEGYF (Genel Energy plc) |
44.54%
Jan 2017 - Jan 2020 |
29.82%
Mar 2017 - Mar 2022 |
-16.11%
Feb 2013 - Feb 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart