Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GEBRF (Greenbriar Capital Corp) | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | NA | NA | -100.00% |
Data as of 04/07/2025, AR inception is 03/08/2013
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GEBRF (Greenbriar Capital Corp) | 03/08/2013 | 04/07/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | NA | NA | -100.00 | -100.00 | -24.24 | -28.26 | -16.36 | -10.79 | 239.67 | -43.72 | -29.89 | 64.29 | -38.12 | -30.06 | -50.21 | 89.43 |
Sharpe Ratio | NA | -0.18 | -0.19 | -0.12 | -0.12 | NA | NA | -0.12 | -0.23 | -0.07 | -0.28 | -0.20 | -0.14 | 1.98 | -0.63 | -0.25 | 0.50 | -0.29 | -0.58 | -0.97 | 2.66 |
Standard Deviation(%) | NA | 488.58 | 295.27 | 235.74 | 183.94 | NA | NA | 168.61 | 451.61 | 435.79 | 117.36 | 89.73 | 76.52 | 119.93 | 71.39 | 125.42 | 126.69 | 133.75 | 51.65 | 51.66 | 44.45 |
Draw Down(%) | NA | 100.00 | 100.00 | 100.00 | 100.00 | NA | NA | 100.00 | 100.00 | 97.65 | 51.61 | 36.61 | 57.92 | 68.47 | 61.26 | 51.87 | 75.41 | 65.41 | 38.32 | 52.17 | 16.26 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 04/07/2025, AR inception is 03/08/2013
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GEBRF (Greenbriar Capital Corp) |
-49.89%
May 2013 - May 2016 |
-24.33%
Dec 2013 - Dec 2018 |
-14.36%
Aug 2014 - Aug 2024 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GEBRF (Greenbriar Capital Corp) |
63.78%
Jun 2017 - Jun 2020 |
29.73%
May 2016 - May 2021 |
-9.07%
Dec 2014 - Dec 2024 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart