Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| GDYMF (ReNu Energy Limited) | NA | -100.00% | -100.00% | -100.00% | -100.00% | NA | NA | … | … |
Data as of 06/12/2024, Common starting date is 09/28/2010
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| GDYMF (ReNu Energy Limited) | 09/28/2010 | 06/12/2024 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | NA | NA | … | … | -100.00 | 0.00 | -42.86 | 2,400.00 | 86.67 | -83.33 | 800.00 | -25.73 | -53.34 | -90.38 | -50.00 | -50.00 | -25.00 | -55.56 | -29.41 |
| Sharpe Ratio | NA | -0.03 | -0.11 | -0.06 | -0.19 | NA | NA | … | … | -1.19 | -0.02 | -0.38 | 9.72 | 0.92 | -0.76 | 1.43 | -0.35 | -0.28 | -0.26 | -0.60 | -0.63 | -0.55 | -0.61 | -0.95 |
| Standard Deviation(%) | NA | 116.61 | 170.45 | 147.68 | 231.70 | NA | NA | … | … | 43.54 | 263.85 | 117.22 | 246.89 | 93.28 | 111.20 | 557.56 | 75.33 | 189.86 | 353.59 | 83.21 | 79.67 | 45.84 | 91.43 | 77.20 |
| Draw Down(%) | NA | 100.00 | 100.00 | 100.00 | 100.00 | NA | NA | … | … | 100.00 | 83.33 | 71.43 | 38.24 | 45.00 | 83.33 | 92.08 | 50.00 | 66.34 | 98.80 | 66.67 | 53.85 | 38.89 | 66.67 | 41.94 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/12/2024, Common starting date is 09/28/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GDYMF (ReNu Energy Limited) |
-77.88%
Feb 2014 – Feb 2017 |
-69.25%
May 2015 – May 2020 |
-55.47%
Oct 2010 – Oct 2020 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GDYMF (ReNu Energy Limited) |
65.54%
Jun 2020 – Jun 2023 |
-4.16%
Feb 2017 – Feb 2022 |
-39.41%
Dec 2013 – Dec 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
