Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GCPNX (Gateway Equity Call Premium Fund Class N) | 2.74% | 7.72% | 13.15% | 11.17% | NA | NA | NA | 8.61% |
Data as of 07/14/2025, AR inception is 05/02/2017
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GCPNX (Gateway Equity Call Premium Fund Class N) | 05/02/2017 | 07/14/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.59 | 7.72 | 13.15 | 11.17 | NA | NA | NA | 8.61 | 2.74 | 17.69 | 17.73 | -11.50 | 19.49 | 8.36 | 16.73 | -5.32 | 7.41 |
Sharpe Ratio | NA | 0.32 | 0.79 | 0.76 | NA | NA | NA | 0.51 | 0.12 | 1.57 | 1.79 | -0.77 | 2.29 | 0.35 | 2.03 | -0.55 | 2.78 |
Standard Deviation(%) | NA | 15.48 | 12.01 | 12.12 | NA | NA | NA | 13.17 | 18.69 | 8.96 | 7.92 | 16.88 | 8.51 | 22.85 | 7.53 | 12.30 | 3.79 |
Draw Down(%) | NA | 15.46 | 15.46 | 18.26 | NA | NA | NA | 25.32 | 15.46 | 6.35 | 5.97 | 18.26 | 2.89 | 25.32 | 4.15 | 14.27 | 1.29 |
Yield(%) | 0.00 | 0.58 | 1.00 | 1.05 | 0.97 | 0.65 | 0.48 | 1.21 | 0.16 | 0.92 | 1.12 | 0.88 | 0.75 | 0.93 | 1.28 | 1.09 | 0.86 |
Data as of 07/14/2025, AR inception is 05/02/2017
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GCPNX (Gateway Equity Call Premium Fund Class N) |
3.22%
Jun 2017 - Jun 2020 |
3.87%
Sep 2017 - Sep 2022 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GCPNX (Gateway Equity Call Premium Fund Class N) |
14.76%
Dec 2018 - Dec 2021 |
12.93%
Mar 2020 - Mar 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart