Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GCEUX (GREEN CENTURY EQUITY FUND INSTITUTIONAL CLASS) | 6.01% | 10.27% | 17.61% | 14.83% | NA | NA | NA | 14.44% |
Data as of 07/11/2025, AR inception is 05/01/2018
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GCEUX (GREEN CENTURY EQUITY FUND INSTITUTIONAL CLASS) | 05/01/2018 | 07/11/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.80 | 10.27 | 17.61 | 14.83 | NA | NA | NA | 14.44 | 6.01 | 22.08 | 28.10 | -22.80 | 30.07 | 22.59 | 31.12 | -3.91 |
Sharpe Ratio | NA | 0.34 | 0.78 | 0.67 | NA | NA | NA | 0.59 | 0.36 | 1.29 | 1.72 | -0.95 | 2.16 | 0.64 | 2.28 | -0.44 |
Standard Deviation(%) | NA | 20.92 | 18.34 | 18.51 | NA | NA | NA | 20.87 | 24.39 | 14.35 | 14.35 | 25.57 | 13.92 | 34.74 | 12.99 | 16.68 |
Draw Down(%) | NA | 20.49 | 20.49 | 29.16 | NA | NA | NA | 32.88 | 20.49 | 9.50 | 10.87 | 29.04 | 5.26 | 32.88 | 6.87 | 17.89 |
Yield(%) | 0.00 | 1.16 | 1.08 | 1.56 | 1.39 | 0.93 | 0.69 | 1.98 | 0.00 | 1.66 | 0.65 | 0.73 | 1.91 | 1.80 | 1.38 | 2.31 |
Data as of 07/11/2025, AR inception is 05/01/2018
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GCEUX (GREEN CENTURY EQUITY FUND INSTITUTIONAL CLASS) |
6.35%
Mar 2022 - Mar 2025 |
10.20%
Sep 2018 - Sep 2023 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GCEUX (GREEN CENTURY EQUITY FUND INSTITUTIONAL CLASS) |
27.87%
Dec 2018 - Dec 2021 |
16.53%
Mar 2020 - Mar 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart