Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GAYGF (Galway Gold Inc) | NA | -100.00% | -100.00% | -100.00% | -100.00% | NA | NA | -100.00% |
Data as of 12/20/2023, AR inception is 02/28/2013
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GAYGF (Galway Gold Inc) | 02/28/2013 | 12/20/2023 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | NA | NA | -100.00 | -100.00 | -60.00 | 9.09 | 83.33 | -25.00 | -66.67 | 0.00 | 50.00 | -20.00 | -37.50 | -74.19 |
Sharpe Ratio | NA | -0.01 | -0.18 | -0.10 | -0.13 | NA | NA | -0.17 | -0.17 | -0.26 | 0.10 | 0.56 | -0.08 | -0.60 | -0.01 | 0.35 | -0.14 | -0.23 | -0.65 |
Standard Deviation(%) | NA | 358.73 | 245.19 | 245.05 | 198.56 | NA | NA | 194.07 | 329.86 | 240.57 | 139.36 | 147.88 | 316.86 | 113.62 | 107.62 | 142.96 | 148.10 | 165.22 | 123.33 |
Draw Down(%) | NA | 100.00 | 100.00 | 100.00 | 100.00 | NA | NA | 100.00 | 100.00 | 93.75 | 56.52 | 66.67 | 88.89 | 75.00 | 44.44 | 50.00 | 55.56 | 55.56 | 84.38 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 12/20/2023, AR inception is 02/28/2013
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GAYGF (Galway Gold Inc) |
-56.32%
Sep 2020 - Sep 2023 |
-35.56%
Sep 2018 - Sep 2023 |
-32.10%
Sep 2013 - Sep 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GAYGF (Galway Gold Inc) |
21.14%
Feb 2019 - Feb 2022 |
5.59%
Feb 2016 - Feb 2021 |
-22.00%
Oct 2013 - Oct 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart