Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
GARVX (GOLDMAN SACHS GLOBAL REAL ESTATE SECURITIES FUND CLASS R6 SHARES) | 3.37% | 4.20% | 0.87% | 3.39% | NA | NA | NA | 3.60% |
Data as of 07/25/2025, AR inception is 09/01/2015
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
GARVX (GOLDMAN SACHS GLOBAL REAL ESTATE SECURITIES FUND CLASS R6 SHARES) | 09/01/2015 | 07/25/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | 4.20 | 0.87 | 3.39 | NA | NA | NA | 3.60 | 3.37 | -0.31 | 13.39 | -28.79 | 26.42 | -6.50 | 22.97 | -5.44 | 9.66 | 1.33 | 8.20 |
Sharpe Ratio | NA | -0.12 | -0.07 | 0.10 | NA | NA | NA | 0.11 | 0.44 | -0.49 | 0.55 | -1.42 | 2.21 | -0.19 | 2.43 | -0.59 | 1.20 | 0.08 | 2.02 |
Standard Deviation(%) | NA | 10.76 | 15.87 | 15.80 | NA | NA | NA | 17.12 | 7.37 | 14.08 | 16.78 | 21.37 | 11.93 | 35.44 | 8.89 | 11.48 | 7.55 | 14.25 | 13.19 |
Draw Down(%) | NA | 13.96 | 23.95 | 34.69 | NA | NA | NA | 42.11 | 3.99 | 13.12 | 18.85 | 34.35 | 7.26 | 42.11 | 3.66 | 9.79 | 4.51 | 13.67 | 5.08 |
Yield(%) | 0.00 | 104.25 | 34.45 | 23.88 | 13.56 | 9.04 | 6.78 | 15.06 | 104.14 | 3.12 | 1.93 | 2.35 | 2.86 | 1.45 | 9.51 | 2.73 | 3.55 | 5.06 | 1.45 |
Data as of 07/25/2025, AR inception is 09/01/2015
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GARVX (GOLDMAN SACHS GLOBAL REAL ESTATE SECURITIES FUND CLASS R6 SHARES) |
-6.98%
Dec 2021 - Dec 2024 |
-0.99%
Oct 2018 - Oct 2023 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
GARVX (GOLDMAN SACHS GLOBAL REAL ESTATE SECURITIES FUND CLASS R6 SHARES) |
13.28%
Dec 2018 - Dec 2021 |
8.55%
Dec 2016 - Dec 2021 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart