Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FSUVX (FIDELITY SAI U.S. MINIMUM VOLATILITY INDEX FUND FIDELITY SAI U.S. MINIMUM VOLATILITY INDEX FUND) | 6.01% | 13.42% | 14.85% | 9.65% | 11.85% | NA | NA | … | … |
Data as of 06/04/2026, Common starting date is 06/01/2015
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FSUVX (FIDELITY SAI U.S. MINIMUM VOLATILITY INDEX FUND FIDELITY SAI U.S. MINIMUM VOLATILITY INDEX FUND) | 06/01/2015 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.25 | 13.42 | 14.85 | 9.65 | 11.85 | NA | NA | … | … | 6.01 | 11.03 | 17.40 | 14.80 | -10.93 | 21.51 | 9.86 | 31.32 | 1.39 | 18.92 | 10.61 | 2.23 |
| Sharpe Ratio | NA | 1.41 | 1.14 | 0.56 | 0.68 | NA | NA | … | … | 1.43 | 0.62 | 1.53 | 1.07 | -0.64 | 1.94 | 0.29 | 2.97 | 0.00 | 3.34 | 0.98 | 0.26 |
| Standard Deviation(%) | NA | 8.39 | 10.62 | 12.90 | 15.19 | NA | NA | … | … | 9.31 | 13.10 | 9.03 | 10.46 | 19.25 | 11.08 | 32.56 | 10.06 | 13.11 | 5.49 | 10.64 | 14.69 |
| Draw Down(%) | NA | 7.28 | 11.55 | 19.48 | 32.41 | NA | NA | … | … | 7.28 | 11.20 | 5.21 | 6.57 | 19.19 | 5.62 | 32.41 | 4.67 | 12.82 | 2.38 | 7.28 | 9.58 |
| Yield(%) | 0.00 | 4.56 | 3.50 | 3.56 | 4.98 | 3.70 | 2.77 | … | … | 0.00 | 4.75 | 2.58 | 1.96 | 3.54 | 4.19 | 1.41 | 7.83 | 2.60 | 4.59 | 2.44 | 1.21 |
Data as of 06/04/2026, Common starting date is 06/01/2015
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FSUVX (FIDELITY SAI U.S. MINIMUM VOLATILITY INDEX FUND FIDELITY SAI U.S. MINIMUM VOLATILITY INDEX FUND) |
4.59%
Sep 2019 – Sep 2022 |
8.57%
Sep 2018 – Sep 2023 |
11.24%
Mar 2016 – Mar 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FSUVX (FIDELITY SAI U.S. MINIMUM VOLATILITY INDEX FUND FIDELITY SAI U.S. MINIMUM VOLATILITY INDEX FUND) |
20.58%
Dec 2018 – Dec 2021 |
16.14%
Dec 2016 – Dec 2021 |
12.67%
Sep 2015 – Sep 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
