Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FSLUF (First Ship Lease Trust) | NA | 0.00% | 16.96% | 68.67% | 31.56% | NA | NA | … | … |
Data as of 09/26/2025, Common starting date is 04/21/2014
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FSLUF (First Ship Lease Trust) | 04/21/2014 | 09/26/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 0.00 | 16.96 | 68.67 | 31.56 | NA | NA | … | … | 0.00 | 60.00 | 0.00 | 66.67 | 220.00 | 309.60 | -55.56 | 0.00 | 0.00 | 0.00 | 0.00 | -10.00 |
| Sharpe Ratio | NA | 0.00 | 0.50 | 1.25 | 0.60 | NA | NA | … | … | 0.00 | 1.14 | 0.00 | 1.28 | 2.61 | 3.79 | -0.70 | 0.00 | 0.00 | 0.00 | 0.00 | -1.11 |
| Standard Deviation(%) | NA | 47.00 | 27.17 | 53.08 | 50.10 | NA | NA | … | … | NA | 46.91 | NA | 51.18 | 84.43 | 80.92 | 81.09 | NA | NA | NA | NA | 12.57 |
| Draw Down(%) | NA | 0.00 | 0.00 | 0.00 | 55.56 | NA | NA | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.56 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Yield(%) | 0.00 | 0.00 | 12.50 | 40.50 | 12.33 | 7.40 | 5.55 | … | … | 0.00 | 37.50 | 0.00 | 40.00 | 87.50 | 112.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 09/26/2025, Common starting date is 04/21/2014
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FSLUF (First Ship Lease Trust) |
-23.69%
Nov 2016 – Nov 2019 |
-14.97%
Nov 2014 – Nov 2019 |
31.56%
May 2014 – May 2024 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FSLUF (First Ship Lease Trust) |
179.55%
Nov 2019 – Nov 2022 |
103.56%
Nov 2019 – Nov 2024 |
31.56%
May 2014 – May 2024 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
