Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
FRFTF (TFF Group) | 0.00% | 0.95% | 15.54% | NA | NA | NA | NA | 10.28% |
Data as of 07/14/2025, AR inception is 10/07/2020
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
FRFTF (TFF Group) | 10/07/2020 | 07/14/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | 0.95 | 15.54 | NA | NA | NA | NA | 10.28 | 0.00 | 0.95 | 50.40 | -8.89 | 9.46 | -2.30 |
Sharpe Ratio | NA | -1.37 | 0.54 | NA | NA | NA | NA | 0.33 | 0.00 | -1.63 | 1.20 | -0.94 | 1.19 | -0.56 |
Standard Deviation(%) | NA | 1.64 | 22.73 | NA | NA | NA | NA | 19.49 | NA | 1.64 | 39.40 | 10.98 | 7.91 | 17.08 |
Draw Down(%) | NA | 0.58 | 0.58 | NA | NA | NA | NA | 10.32 | 0.00 | 0.58 | 0.00 | 10.32 | 0.01 | 5.43 |
Yield(%) | 0.00 | 1.51 | 2.05 | 1.42 | 0.71 | 0.47 | 0.36 | 1.78 | 0.00 | 1.51 | 2.34 | 1.40 | 1.33 | 0.00 |
Data as of 07/14/2025, AR inception is 10/07/2020
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
FRFTF (TFF Group) |
11.31%
Aug 2021 - Aug 2024 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
FRFTF (TFF Group) |
15.54%
Mar 2022 - Mar 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart