Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FMGPX (FRONTIER MFG GLOBAL PLUS FUND INSTITUTIONAL CLASS) | NA | -10,258,377,922,311,602.00% | nan% | nan% | NA | NA | NA | … | … |
Data as of 05/17/2023, Common starting date is 03/24/2015
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FMGPX (FRONTIER MFG GLOBAL PLUS FUND INSTITUTIONAL CLASS) | 03/24/2015 | 05/17/2023 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -53,651.72 | -10,258,377,922,311,602.00 | nan | nan | NA | NA | NA | … | … | 7.81 | -9.50 | 8.67 | 10.28 | 28.71 | -0.12 | 24.48 | 3.47 | -0.73 |
| Sharpe Ratio | NA | 0.65 | 0.47 | 0.42 | NA | NA | NA | … | … | 1.31 | -0.43 | 0.70 | 0.36 | 2.45 | -0.10 | 3.56 | 0.26 | -0.07 |
| Standard Deviation(%) | NA | 24.04 | 18.31 | 19.43 | NA | NA | NA | … | … | 13.31 | 25.69 | 12.39 | 28.01 | 11.15 | 14.23 | 6.73 | 12.70 | 13.95 |
| Draw Down(%) | NA | 16.84 | 28.35 | 28.45 | NA | NA | NA | … | … | 7.24 | 28.13 | 6.91 | 28.45 | 5.87 | 13.29 | 2.65 | 9.44 | 9.97 |
| Yield(%) | 100.19 | 100.07 | 36.60 | 25.65 | 16.55 | 11.03 | 8.27 | … | … | 107.81 | 59.54 | 4.46 | 0.94 | 3.16 | 11.12 | 2.66 | 0.23 | 0.46 |
Data as of 05/17/2023, Common starting date is 03/24/2015
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FMGPX (FRONTIER MFG GLOBAL PLUS FUND INSTITUTIONAL CLASS) |
-0.91%
Sep 2019 – Sep 2022 |
4.30%
Sep 2017 – Sep 2022 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FMGPX (FRONTIER MFG GLOBAL PLUS FUND INSTITUTIONAL CLASS) |
17.11%
Dec 2018 – Dec 2021 |
15.37%
Jun 2016 – Jun 2021 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
