Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
FLSRX (SALIENT TACTICAL MUNI & CREDIT FUND INVESTOR CLASS) | NA | 2.16% | 4.04% | 4.45% | 5.83% | NA | NA | 3.97% |
Data as of 10/16/2018, AR inception is 05/12/2008
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
FLSRX (SALIENT TACTICAL MUNI & CREDIT FUND INVESTOR CLASS) | 05/12/2008 | 10/16/2018 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -0.13 | 2.16 | 4.04 | 4.45 | 5.83 | NA | NA | 3.97 | 0.67 | 8.81 | 0.58 | 4.41 | 8.97 | -14.41 | 13.95 | 5.83 | 4.56 | 42.13 | -23.26 |
Sharpe Ratio | NA | 0.58 | 1.56 | 1.94 | 1.35 | NA | NA | 0.78 | -0.30 | 4.37 | 0.13 | 2.61 | 4.96 | -2.40 | 5.35 | 1.34 | 1.01 | 6.29 | -3.56 |
Standard Deviation(%) | NA | 1.68 | 2.19 | 2.10 | 4.16 | NA | NA | 4.56 | 1.39 | 1.88 | 2.95 | 1.68 | 1.81 | 6.02 | 2.62 | 4.34 | 4.44 | 6.69 | 9.68 |
Draw Down(%) | NA | 1.26 | 6.79 | 6.79 | 17.13 | NA | NA | 24.05 | 1.26 | 0.76 | 6.79 | 1.27 | 0.81 | 17.13 | 2.62 | 4.63 | 8.00 | 6.67 | 24.05 |
Yield(%) | 0.00 | 3.15 | 2.82 | 3.58 | 4.57 | 2.55 | 1.91 | 3.82 | 2.42 | 3.11 | 2.11 | 2.73 | 2.83 | 6.64 | 3.47 | 4.10 | 6.11 | 3.77 | 0.00 |
Data as of 10/16/2018, AR inception is 05/12/2008
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
FLSRX (SALIENT TACTICAL MUNI & CREDIT FUND INVESTOR CLASS) |
-1.68%
Nov 2012 - Nov 2015 |
0.65%
Nov 2012 - Nov 2017 |
4.44%
Aug 2008 - Aug 2018 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
FLSRX (SALIENT TACTICAL MUNI & CREDIT FUND INVESTOR CLASS) |
16.37%
Mar 2009 - Mar 2012 |
8.93%
Dec 2008 - Dec 2013 |
5.36%
Sep 2008 - Sep 2018 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart