Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FLAG (First Light Acquisition Group Inc) | NA | -39.25% | -12.75% | -4.62% | NA | NA | NA | … | … |
Data as of 04/17/2020, Common starting date is 02/01/2013
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FLAG (First Light Acquisition Group Inc) | 02/01/2013 | 04/17/2020 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -39.25 | -12.75 | -4.62 | NA | NA | NA | … | … | -39.76 | 12.14 | -12.74 | 14.96 | 24.94 | -5.99 | 12.87 | 18.24 |
| Sharpe Ratio | NA | -1.14 | -0.60 | -0.26 | NA | NA | NA | … | … | -1.40 | 0.65 | -0.88 | 1.45 | 1.48 | -0.32 | 1.03 | 1.55 |
| Standard Deviation(%) | NA | 35.60 | 23.43 | 20.96 | NA | NA | NA | … | … | 59.30 | 16.42 | 16.12 | 9.90 | 16.76 | 18.58 | 12.50 | 13.00 |
| Draw Down(%) | NA | 49.74 | 53.25 | 53.25 | NA | NA | NA | … | … | 49.61 | 15.98 | 21.30 | 6.72 | 12.27 | 14.96 | 9.44 | 6.74 |
| Yield(%) | 0.00 | 1.97 | 1.84 | 1.82 | 1.54 | 1.03 | 0.77 | … | … | 0.46 | 2.29 | 1.36 | 1.63 | 1.18 | 1.79 | 1.14 | 1.54 |
Data as of 04/17/2020, Common starting date is 02/01/2013
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FLAG (First Light Acquisition Group Inc) |
-13.09%
Mar 2017 – Mar 2020 |
-4.34%
Mar 2015 – Mar 2020 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FLAG (First Light Acquisition Group Inc) |
14.88%
Sep 2015 – Sep 2018 |
10.87%
Mar 2013 – Mar 2018 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
